UBC Aquatic Centre - Site License 6/6/2026 - 17:51 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 16 Men 200 LC Meter IM
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Stanton, Baylor 07 USA J 2:03.41 2:02.14
26.81 57.65 (30.84)
1:32.87 (35.22) 2:02.14 (29.27)
2 Kovacs, David 07 USA J 2:03.81 2:02.64
26.19 56.58 (30.39)
1:32.95 (36.37) 2:02.64 (29.69)
3 York, Wilson 09 USA J 2:05.76 2:02.99
26.87 58.93 (32.06)
1:32.92 (33.99) 2:02.99 (30.07)
4 Lee, Syunta 09 WEST-PN 2:05.63 2:04.88
27.72 1:00.08 (32.36)
1:36.26 (36.18) 2:04.88 (28.62)
5 Mak, Marcus 04 ISC 2:07.07 2:05.06
26.13 58.55 (32.42)
1:35.28 (36.73) 2:05.06 (29.78)
6 Capen, Brayden 08 USA J 2:06.58 2:06.02
27.28 58.70 (31.42)
1:36.53 (37.83) 2:06.02 (29.49)
7 Barnicle, Kenneth 07 USA J 2:06.74 2:06.46
27.47 59.29 (31.82)
1:36.28 (36.99) 2:06.46 (30.18)
8 Chew, Liam 09 KAJ 2:07.04 2:07.32
27.61 59.85 (32.24)
1:36.73 (36.88) 2:07.32 (30.59)
9 Coombs, Andrew 07 UBC THUNDERBIRDS 2:08.03 2:09.48
27.22 1:00.23 (33.01)
1:39.82 (39.59) 2:09.48 (29.66)
10 Schaepper, Jordan 07 NKB 2:09.00 2:16.42
27.73 1:02.87 (35.14)
1:43.91 (41.04) 2:16.42 (32.51)
=== B - Final ===
11 Ivascu, Alexander 09 IL-IL 2:09.31 2:07.43
28.12 1:01.43 (33.31)
1:37.49 (36.06) 2:07.43 (29.94)
12 Ziefflie, Callum 08 KISU-CA 2:11.45 2:08.56
27.94 1:01.72 (33.78)
1:38.73 (37.01) 2:08.56 (29.83)
13 Torpey, Blake 11 IL-IL 2:10.67 2:08.57
27.76 1:00.95 (33.19)
1:37.83 (36.88) 2:08.57 (30.74)
14 Currie, Isaac 07 ROD-CA 2:10.61 2:08.64
28.05 1:01.82 (33.77)
1:37.83 (36.01) 2:08.64 (30.81)
15 Vatev, Matt 07 IL-IL 2:10.65 2:09.06
27.77 1:01.89 (34.12)
1:38.20 (36.31) 2:09.06 (30.86)
16 Hitchcock, Kingston 09 RDCSC 2:10.88 2:09.07
27.17 1:00.82 (33.65)
1:38.51 (37.69) 2:09.07 (30.56)
17 Gianese, Giulio 08 ISC 2:11.93 2:10.43
27.77 59.91 (32.14)
1:39.65 (39.74) 2:10.43 (30.78)
18 Gander, Keenan 06 OS 2:10.37 2:11.24
28.06 1:01.48 (33.42)
1:40.49 (39.01) 2:11.24 (30.75)
19 Carpenter, Oliver 09 POINTE-CLAIRE SW 2:12.06 2:11.75
28.61 1:01.00 (32.39)
1:41.69 (40.69) 2:11.75 (30.06)
20 Bygrave, Samuel 09 CP 2:11.82 2:14.90
28.14 1:03.18 (35.04)
1:44.01 (40.83) 2:14.90 (30.89)
=== C - Final ===
21 Sen, Kinnon 10 UCSC 2:12.52 2:11.19
28.50 1:01.61 (33.11)
1:41.01 (39.40) 2:11.19 (30.18)
22 Cameron, Beckett 09 SWOTT 2:12.49 2:12.41
27.50 1:01.07 (33.57)
1:40.60 (39.53) 2:12.41 (31.81)
23 Bartkowicz, Julius 09 KISU-CA 2:12.82 2:13.13
27.57 1:00.80 (33.23)
1:41.01 (40.21) 2:13.13 (32.12)
24 Bourne, Charlie 08 KISU-CA 2:14.90 2:13.49
29.45 1:04.04 (34.59)
1:42.56 (38.52) 2:13.49 (30.93)
25 Ramsby, Ender 09 SMAC-PN 2:13.95 2:13.61
29.12 1:03.70 (34.58)
1:43.03 (39.33) 2:13.61 (30.58)
26 Zhao, Alexander 09 BC-PN 2:13.40 2:13.73
28.01 1:04.32 (36.31)
1:40.85 (36.53) 2:13.73 (32.88)
27 Postovalov, Lucas P 11 IL-IL 2:13.58 2:13.80
28.18 1:03.96 (35.78)
1:43.22 (39.26) 2:13.80 (30.58)
28 Chen, Jeffrey 10 PSW-CA 2:13.27 2:14.11
28.51 1:03.15 (34.64)
1:42.50 (39.35) 2:14.11 (31.61)
29 Spencer, Will 07 SMAC-PN 2:13.53 2:14.73
28.44 1:02.38 (33.94)
1:43.57 (41.19) 2:14.73 (31.16)
30 Walkington, Nathan 09 IL-IL 2:15.10 2:19.35
28.89 1:05.52 (36.63)
1:46.43 (40.91) 2:19.35 (32.92)
=== Preliminaries ===
7 Dreyer, Tuja 07 UCSC 2:06.91
26.55 58.98 (32.43)
1:36.31 (37.33) 2:06.91 (30.60)
13 Kirk, Aiden 07 UBC THUNDERBIRDS 2:09.85
27.70 1:00.75 (33.05)
1:40.10 (39.35) 2:09.85 (29.75)
33 Velicico, Alex 08 OS 2:15.27
28.66 1:01.64 (32.98)
1:44.15 (42.51) 2:15.27 (31.12)
34 McNamee, Jacob 08 KISU-CA 2:16.15
30.21 1:04.93 (34.72)
1:44.81 (39.88) 2:16.15 (31.34)
35 Zhao, Max 10 PASS 2:16.29
28.61 1:02.34 (33.73)
1:43.37 (41.03) 2:16.29 (32.92)
36 Hansen, Soren 08 ROD-CA 2:16.38
28.38 1:03.30 (34.92)
1:44.31 (41.01) 2:16.38 (32.07)
37 Deng, Stuart 08 SMAC-PN 2:16.39
28.38 1:02.22 (33.84)
1:43.65 (41.43) 2:16.39 (32.74)
38 Zhang, Galen 07 FS-CA 2:16.67
27.52 1:06.07 (38.55)
1:43.86 (37.79) 2:16.67 (32.81)
39 Yao, Alex 09 MAC-CA 2:17.48
31.02 1:05.39 (34.37)
1:48.02 (42.63) 2:17.48 (29.46)
39 Pantarotto, Dylan 09 SWOTT 2:17.48
28.65 1:04.20 (35.55)
1:44.54 (40.34) 2:17.48 (32.94)
41 Zhou, Neil 09 PSW-CA 2:17.53
28.80 1:05.63 (36.83)
1:45.33 (39.70) 2:17.53 (32.20)
42 Rybaski, Hayden 10 IL-IL 2:17.61
29.01 1:05.38 (36.37)
1:44.17 (38.79) 2:17.61 (33.44)
43 Schoenheit, Sylvan 08 LOSC-OR 2:17.66
28.96 1:03.37 (34.41)
1:44.68 (41.31) 2:17.66 (32.98)
44 Yuan, Huxley 09 CDSC-CA 2:18.27
30.25 1:07.29 (37.04)
1:46.88 (39.59) 2:18.27 (31.39)
45 Kim, Leo 10 WDSC 2:18.28
27.97 1:04.18 (36.21)
1:46.73 (42.55) 2:18.28 (31.55)
46 Blanchard, Oliver 09 POINTE-CLAIRE SW 2:18.46
29.47 1:03.55 (34.08)
1:47.60 (44.05) 2:18.46 (30.86)
47 Hassani, Arman 08 VPSC 2:18.48
29.10 1:04.21 (35.11)
1:47.20 (42.99) 2:18.48 (31.28)
48 Melysh, Adrian 10 SRAYS-CA 2:18.60
29.32 1:06.81 (37.49)
1:45.56 (38.75) 2:18.60 (33.04)
49 Ling, Jerry 11 HYACK-BC 2:18.90
30.19 1:07.14 (36.95)
1:46.05 (38.91) 2:18.90 (32.85)
50 Murtha, Declan 08 OS 2:18.92
28.73 1:05.32 (36.59)
1:44.33 (39.01) 2:18.92 (34.59)
51 Szep, Szilard 09 CP 2:19.08
29.89 1:04.88 (34.99)
1:46.90 (42.02) 2:19.08 (32.18)
52 Zheng, Tyler 10 IL-IL 2:19.26
28.94 1:06.24 (37.30)
1:46.30 (40.06) 2:19.26 (32.96)
53 Fastabend, Jack 10 IL-IL 2:19.44
29.27 1:06.05 (36.78)
1:48.10 (42.05) 2:19.44 (31.34)
54 Guan, Alex 11 SMAC-PN 2:19.48
29.14 1:05.82 (36.68)
1:47.41 (41.59) 2:19.48 (32.07)
55 Gutierrez Carabias, I 08 ROD-CA 2:19.52
29.55 1:05.14 (35.59)
1:45.77 (40.63) 2:19.52 (33.75)
56 Chung, Jason 09 CDSC-CA 2:19.59
30.21 1:08.32 (38.11)
1:46.60 (38.28) 2:19.59 (32.99)
57 Zhu, Jimmy 08 CDSC-CA 2:19.70
29.24 1:09.16 (39.92)
1:48.78 (39.62) 2:19.70 (30.92)
58 She, Preston 09 VPSC 2:19.87
30.30 1:05.14 (34.84)
1:46.89 (41.75) 2:19.87 (32.98)
59 Beu, Collin 09 IL-IL 2:19.96
29.58 1:05.96 (36.38)
1:47.25 (41.29) 2:19.96 (32.71)
60 Cammer, Lansen 12 OS 2:20.15
28.97 1:04.89 (35.92)
1:46.60 (41.71) 2:20.15 (33.55)
61 Yamamoto, Jinsei 10 OS 2:20.43
30.25 1:07.11 (36.86)
1:48.93 (41.82) 2:20.43 (31.50)
62 Harrison, Declan 10 MAVS 2:20.84
30.27 1:05.31 (35.04)
1:48.41 (43.10) 2:20.84 (32.43)
63 Skinder, Joey 08 WDSC 2:21.00
31.21 1:08.51 (37.30)
1:48.96 (40.45) 2:21.00 (32.04)
64 Lee, Jacob 10 KING-PN 2:21.03
30.19 1:05.09 (34.90)
1:48.13 (43.04) 2:21.03 (32.90)
65 Jewsbury, Keaton 09 SMAC-PN 2:21.90
30.45 1:06.44 (35.99)
1:49.68 (43.24) 2:21.90 (32.22)
66 Kim, Maximus 09 SMAC-PN 2:21.92
29.22 1:06.41 (37.19)
1:48.19 (41.78) 2:21.92 (33.73)
67 Canaday, Cole 08 IST-PN 2:22.24
29.04 1:06.06 (37.02)
1:48.12 (42.06) 2:22.24 (34.12)
68 Wang, Brandon 09 SMAC-PN 2:23.24
30.55 1:10.07 (39.52)
1:49.68 (39.61) 2:23.24 (33.56)
69 Gu, Jaden 11 OS 2:24.22
29.95 1:06.63 (36.68)
1:52.80 (46.17) 2:24.22 (31.42)
70 Cuenca, Michael 12 WEST-PN 2:24.24
29.22 1:07.01 (37.79)
1:50.99 (43.98) 2:24.24 (33.25)
71 Fan, Nathan 10 RAPID-CA 2:24.96
30.66 1:10.23 (39.57)
1:53.46 (43.23) 2:24.96 (31.50)
72 Gilman, Hercules 08 KISU-CA 2:25.74
30.96 1:08.35 (37.39)
1:52.52 (44.17) 2:25.74 (33.22)
73 Dodds, Jack 10 KISU-CA 2:26.12
30.14 1:08.72 (38.58)
1:51.72 (43.00) 2:26.12 (34.40)
74 Sternberg, Hunter 08 IST-PN 2:26.65
30.55 1:08.25 (37.70)
1:52.88 (44.63) 2:26.65 (33.77)
75 Hamilton, Fraser 09 PIRATES-BC 2:27.97
31.08 1:08.42 (37.34)
1:53.51 (45.09) 2:27.97 (34.46)
76 Zhao, Owen 11 VPSC 2:28.98
32.65 1:09.52 (36.87)
1:53.26 (43.74) 2:28.98 (35.72)
-- Oliva, Miguel 08 MAC A-OR DQ
28.90 1:03.41 (34.51)
1:45.63 (42.22) DQ (32.17)
-- Cao, Matthew 10 PSW-CA DQ
28.30 1:03.68 (35.38)
1:41.22 (37.54) DQ (30.98)
-- Chen, Quinton 08 CDSC-CA NS
-- Tan, Kaleb 10 TORCH-CA NS