UBC Aquatic Centre - Site License               6/6/2026 - 18:16 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 19  Women 50 LC Meter Backstroke
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Masse, Kylie           96 TSC-ON              27.57      27.68  
  2 Sagle, Alyssa          08 USA J               28.90      28.73  
  3 Sanchez, Kayla Noelle  01 UBC THUNDERBIRDS    28.81      28.74  
  4 Mishler, Julie         07 USA J               28.89      28.82  
  5 Allen, Eloise          04 UBC THUNDERBIRDS    29.32      29.15  
  6 Bike, Thea             09 IL-IL               30.12      29.41  
  7 Wiens, Lucy            08 MAVS                29.66      29.46  
  8 Burton, Bridget        05 UBC THUNDERBIRDS    29.57      29.62  
  9 Chen, Leanne           12 PSW-CA              29.75      29.71  
 10 Forbis, Sutton         09 BC-PN               30.11      30.35  
 
                        === B - Final ===                         
 
 11 King, Lily             07 USA J               30.72      29.31  
 12 Tripp, Helena          10 CAN                 30.51      29.72  
 13 Smith, Sophie          11 OS                  30.34      30.05  
 14 Wasylenky, Sydney      09 TOPS-CO             30.35      30.06  
 15 Zhou, Olivia           10 CDSC-CA             30.30      30.47  
 15 Rix, Sophie            10 CAN                 30.60      30.47  
 17 Conic, Vera            07 IL-IL               30.71      30.52  
 18 Adelman, Melissa       04 UNVAR               30.38      30.53  
 19 Takai, Kaede           10 OS                  30.74      30.73  
 20 Paul, Mikayla          09 MAVS                30.50      30.74  
 
                        === C - Final ===                         
 
 21 Labrie, Eve            10 CAN                 30.98      30.02  
 22 Yovanovich, Maddie     10 SMAC-PN             30.96      30.56  
 23 Zhang, Alice           11 UCSC                30.85      30.67  
 24 Stack-Hunter, Izzy     10 CDSC-CA             31.06      30.89  
 25 Yuan, Alexis           11 UCSC                30.98      30.91  
 26 Beran, Ali             12 IL-IL               31.03      30.97  
 27 Wong, Cassie           10 HST                 30.93      30.98  
 28 Nawrocki, Annabelle    09 IL-IL               31.03      31.08  
 29 Leslie, Ryan           07 UNVAR               30.88      31.10  
 30 Wang, Annie            11 BC-PN               31.03      31.36  
 
                      === Preliminaries ===                       
 
 15 Schroeder, Katie       05 OS                  30.49             
 32 Moore, Abby            10 IL-IL              J31.06             
 33 Jia, Carolyne          08 OS                  31.12             
 34 Chow, Mila             11 IL-IL               31.16             
 35 Borromeo, Natascha     06 UBC THUNDERBIRDS   J31.16             
 36 Owens, Keyana          08 CRKW                31.30             
 37 McKeen, Malia          08 MAC A-OR            31.34             
 38 Saunders, Calli        08 SPART               31.35             
 38 McBride, Blakely       09 OSC                 31.35             
 40 Ku, Cece               10 MAC A-OR            31.43             
 40 Murtha, Shae           10 OS                  31.43             
 42 Herget, Scarlett       08 CP                  31.47             
 43 Naus, Sailor           09 ISC                 31.50             
 44 Musick, Avery          11 IL-IL               31.52             
 45 Tait, Addie            10 ISC                 31.59             
 46 Liang, Yueting         10 UCSC                31.62             
 47 Beattie, Lauryn        11 HST                 31.71             
 47 Jackson, Avery         08 SMAC-PN             31.71             
 49 Petersen, Rowyn        10 LASER               31.73             
 49 Darling, Victoria      08 GOLD                31.73             
 51 Day, Lauren            09 CDSC-CA             31.75             
 52 Xie, Coco              10 WDSC                31.77             
 53 Mcclay, Grier          08 GLEN                31.80             
 54 Asaoka, Ema            08 VPSC                31.82             
 55 Chesters, Claire       10 RAPID-CA            31.83             
 56 Bogush, Anastasia      09 HYACK-BC            31.84             
 57 Golinowski, Olivia     12 KAJ                 31.89             
 58 Haigh, Rebecca         10 OS                  31.93             
 59 Durand, Gemma          07 WVOSC               32.08             
 60 Waldhuber, Cadence     09 CP                  32.14             
 61 Godbout, Nicole        09 GOLD                32.15             
 62 Rush, Eloise           09 MAC A-OR            32.21             
 63 Liu, Sally             11 HST                 32.24             
 64 Clark, Hazel           07 FS-CA               32.29             
 65 Jung, Katie            11 CHEN                32.37             
 66 Skinder, Abby          07 WDSC                32.39             
 67 Shortt, Willa          11 CP                  32.42             
 68 Davis, Brittica        12 SRAYS-CA            32.48             
 69 Sanz, Maddi            10 GOLD                32.50             
 70 Talbot, Audrey         12 HST                 32.52             
 70 Bastien, Anika         12 USC-CA              32.52             
 72 Hynd, Nora             13 CHIN                32.55             
 73 Groce, Ellie           08 GTS-CO              32.56             
 74 Benning, Sami          08 GOLD                32.57             
 75 Schwartz, Skye         09 MAC A-OR            32.63             
 76 Dixon, Sarah           11 SMAC-PN             32.64             
 77 Michaud, Maélie        06 POINTE-CLAIRE SW    32.69             
 78 Pruner, Camille        11 BC-PN               32.73             
 79 Learned, Brooklyn      09 KING-PN             32.76             
 80 Sun, Cici              08 WVOSC               32.77             
 81 Marshall, Sophie       10 MM                  32.80             
 82 Wray, Maryn            08 USC-CA              32.86             
 83 Longenecker-Webel, Ma  13 BC-PN               32.90             
 83 Hynd, Ava              07 CHIN                32.90             
 85 Rogoza, Jasmine        09 ROD-CA              32.92             
 86 Lu, Emma               13 WVOSC               32.94             
 86 Dyck, Anika            10 MM                  32.94             
 88 Senekal, Lara          13 WVOSC               33.02             
 89 Paterson, Zoe          11 ISC                 33.04             
 90 Verschoor, Rafaela     11 CDSC-CA             33.09             
 91 McCullough, Quinn      10 BC-PN               33.13             
 91 Hurst, Taylor          10 KISU-CA             33.13             
 93 Hynd, Keira            08 CHIN                33.15             
 94 Chang, Constance       08 VPSC                33.17             
 95 Magus, Isabel          08 GOLD                33.18             
 96 McCue, Emily           10 VPSC                33.26             
 97 Johnston, Charlotte    09 MAVS                33.28             
 98 Pruden, Addison        09 RDCSC               33.29             
 99 Weninger, Hailey       08 LASER               33.30             
100 Chrzanowska, Hanna     11 HYACK-BC            33.31             
101 Nelson, Anisa          10 CRKW                33.32             
102 Bruneau, Grace         09 WDSC                33.36             
103 Thompson, Leah         11 CP                  33.37             
104 Song, Halin            07 WEST-PN             33.38             
105 Kolman, Annabel        07 FS-CA               33.39             
106 Wares, Natalie         11 GLEN                33.40             
107 Good, Siena            10 CHIN                33.45             
108 Harb, Olivia           09 CDSC-CA             33.46             
109 Bratton, Charlotte     08 CP                  33.47             
110 Radet, Meloee          09 CHEN                33.54             
111 Bignell, Kate          10 CRKW                33.55             
112 Zhang, Cheryle         09 FS-CA               33.60             
113 Gomez, Sara            10 CP                  33.65             
113 Wang, Clairey          10 BC-PN               33.65             
115 Field, Ellie           11 KING-PN             33.67             
116 Walshaw, Megan         08 VPSC                33.70             
117 Plata, Jobia           09 CDSC-CA             33.74             
118 Soroke, Rebecca        09 KISU-CA             33.78             
119 Stender, Avery         11 SMAC-PN             33.83             
120 Hynd, Nadia            11 CHIN                33.91             
121 Felesky, Anna          10 GLEN                33.93             
122 Cheung, Luna           08 CDSC-CA             33.95             
123 Dong, Rebecca          09 RAPID-CA            33.96             
124 Hagemeyer Martinez, S  09 RDCSC               34.01             
125 Sanders, Priya         12 KING-PN             34.09             
126 Rogina, Tenley         10 ROD-CA              34.12             
127 McKibbon, Rhilynn      11 CP                  34.19             
128 Lin, Mia               10 CDSC-CA             34.27             
129 Moser, Sydney          13 CHEN                34.28             
130 Ernst, Natalie         09 LOSC-OR             34.33             
131 Emmerson, Kaelen       14 RIDGE               34.38             
132 Tao, Emily             11 CDSC-CA             34.44             
133 Beatty, Charlotte      12 RIDGE               34.53             
134 Chang, Michelle        08 WEST-PN             34.58             
135 Hanlon, Riley          12 CHEN                34.62             
136 Jibb_S10SB9SM10, Mary  06 PSW-CA              34.71             
137 Champagne, Noella      08 MM                  34.89             
138 Ng-Leyenhorst, Iyla    12 HYACK-BC            35.04             
139 Hegi, Chloe            07 ROD-CA              35.23             
140 Lee, Hailey            11 VPSC                35.25             
141 Ekk, Heidi             09 RAPID-CA            35.28             
142 Ho, Tiffany            09 WDSC                35.29             
143 Zhang, Anna            12 BC-PN               35.46             
 -- Hurd, Mackenzie        06 UVPCS               31.28         X   
 -- Lee, Anju              12 WEST-PN               DQ              
 -- Korbely, Paige         07 HYACK-BC              NS              
 -- Lefsrud, Reilly        09 POINTE-CLAIRE SW      NS