UBC Aquatic Centre - Site License 6/6/2026 - 18:22 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 20 Men 50 LC Meter Backstroke
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Holgerson, Collin 08 USA J 25.86 25.70
2 Liendo, Joshua 02 NYAC-ON 25.92 25.96
3 Vatev, Luke 09 IL-IL 26.91 26.19
4 Stauffer, Owen 09 UN-SM-PN 26.54 26.31
5 Kovacs, David 07 USA J 26.68 26.39
6 Barnicle, Kenneth 07 USA J 26.50 26.47
7 Ho, Siu Lun 04 UBC THUNDERBIRDS 26.54 26.61
8 Orogo, Joran 06 UBC THUNDERBIRDS 26.58 26.65
9 Capen, Brayden 08 USA J 26.98 27.05
10 Buck, Lukas 06 PIRATES-BC 26.89 27.15
=== B - Final ===
11 Lilienthal, Kai 05 UBC THUNDERBIRDS 27.14 26.92
12 Liu-Tchorbadjiyski, L 11 IL-IL 27.36 27.07
13 Rosenbaum, Robbie 09 IL-IL 27.34 27.11
14 Bracho, Canek 01 UBC THUNDERBIRDS 27.10 27.15
15 Gut, Victor 09 IL-IL 27.43 27.30
16 Savigni, Matteo 06 OS 27.86 27.43
17 Gonzales, Colton 09 LCSC 27.61 27.61
18 Carpenter, Oliver 09 POINTE-CLAIRE SW 27.73 27.70
19 Ginzer, Wells 06 UBC THUNDERBIRDS 27.52 27.75
20 Sen, Kinnon 10 UCSC 27.86 27.79
=== C - Final ===
21 Tierney, Bryce 06 GOLD 27.93 27.82
22 Gibson, Hugo 10 IL-IL 28.26 27.89
22 McGregor, Keaton 09 WDSC 28.12 27.89
24 Gianese, Giulio 08 ISC 28.00 27.94
25 Bednarz, Oscar 10 MAVS 28.17 28.07
26 Hansen, Soren 08 ROD-CA 28.52 28.19
27 Wu, Weiss 09 HST 28.24 28.36
27 Lee, Rubin 08 UVPCS 28.21 28.36
29 Chen, Jeffrey 10 PSW-CA 28.12 28.41
30 Velicico, Alex 08 OS 28.33 28.68
=== Preliminaries ===
3 Tierney, Blake 02 HPCVN-BC 26.17
31 Hu, Nathan 09 IST-PN 28.44
33 Tan, Kaleb 10 TORCH-CA 28.55
34 Cameron, Beckett 09 SWOTT 28.64
35 Cepus, Ilija 09 KAJ 28.69
36 Zhang, Borui 09 PSW-CA 28.72
37 Ruckman-Utting, Wilbu 07 UNVAR 28.74
38 Humbert, Hunter 10 IL-IL 28.77
39 Layton-Matthews, Ryan 08 KBM-CA 28.79
40 Bartkowicz, Julius 09 KISU-CA 28.85
41 Ho, William 08 SMAC-PN 28.87
42 DeLathouwer, James 09 GOLD 28.90
43 Deng, Stuart 08 SMAC-PN 28.91
44 Wu, Kian 08 GOLD 28.97
45 Ernani Dwyer, Gui 08 OS 28.99
46 Szep, Szilard 09 CP 29.04
47 Pierce, August 07 SMAC-PN 29.17
48 Nabozniak, Sawyer 08 KCS 29.21
49 Tenbrink, Jaden 09 SRAYS-CA 29.23
50 Oliva, Miguel 08 MAC A-OR 29.24
51 Lee, Jacob 10 KING-PN 29.25
52 Gander, Keenan 06 OS 29.26
52 Diakiw, Slade 09 MAVS 29.26
54 Schlaugat, Oliver 08 GLEN 29.31
55 Mylonas, Yianni 07 UCSC 29.32
56 Milosevski, Filip 09 CDSC-CA 29.35
57 Schoenheit, Sylvan 08 LOSC-OR 29.39
58 Brown, Brayden 08 CRKW 29.43
59 Dobson, Mathew 11 LRSC 29.44
59 Sheridan, Cole 07 USC-CA 29.44
61 Hassani, Arman 08 VPSC 29.48
62 Jasper, Wes 10 WEST-PN 29.52
63 Kropivny, Tym 07 OS 29.54
64 Adamson, Steven 10 ISC 29.55
65 Song, Yiguo 08 RAPID-CA 29.57
65 She, Preston 09 VPSC 29.57
67 Watson, Avery 10 WVOSC 29.61
68 Rabut, Zaidel 09 VPSC 29.67
68 Tidwell, Jack 09 BC-PN 29.67
70 Hasell, Bobby 08 SPART 29.70
70 Grand, Noah 08 ISC 29.70
72 Wen, Jason 09 SWOTT 29.73
73 Millns, Zac 08 CRKW 29.75
74 McNamee, Jacob 08 KISU-CA 29.79
75 Wheeler, Ari 10 SPART 29.80
76 Links, Aidan 09 LASER 29.89
76 Turnacliff, Owen 05 OS 29.89
78 Chan, Alonzo 08 HYACK-BC 29.91
79 Browning, William 12 BISC-PN 29.93
80 Buckley, Aidan 06 WVOSC 30.10
81 Cammer, Lansen 12 OS 30.13
82 McDowell, Harry 07 STARS 30.14
83 Sereda-Wosminity, Car 09 GOLD 30.17
84 Gilman, Hercules 08 KISU-CA 30.21
85 Ramirez Amador, Ivan 09 CP 30.22
86 Madorsky, Yan 08 RAPID-CA 30.34
86 Wallace, Miles 10 CHEN 30.34
88 Chung, Jayden 08 VPSC 30.36
89 Bahler, Ben 10 RDCSC 30.37
90 Newton, Declan 08 SCB 30.39
91 Baker, Gavin 08 RAPID-CA 30.43
92 Krestinski, Joshua 08 CRKW 30.46
93 Giles, Jack 11 USC-CA 30.50
93 Boehmler, Theodore 09 LASER 30.50
95 Hurd, Gibson 08 CP 30.54
96 Harrison, Declan 10 MAVS 30.56
97 Guinn, Griff 07 IST-PN 30.61
98 Rajchert, Jakob 12 LCSC 30.67
99 Hu, Timothy 10 HST 30.73
100 Zhao, Owen 11 VPSC 30.85
101 Eisler, Owen 09 ROD-CA 30.95
102 Astridge, Justin 09 CP 30.98
103 Hrechka, Cole 10 MJKFF 31.20
103 Choudhary, Nakul 11 WEST-PN 31.20
105 Clark, Ben 11 WEST-PN 31.22
105 Zloczower, Solly 09 CDSC-CA 31.22
107 Stahl, Patrick 11 IST-PN 31.28
108 Pang, Aidan 08 ISC 31.29
109 Louw, Lezandro 10 KISU-CA 31.31
110 Sanders, Prentice 08 KING-PN 31.34
111 Lee, Luke 09 WVOSC 31.47
112 Hamilton, Fraser 09 PIRATES-BC 31.58
113 Auchter, Maddex 09 OS 31.59
113 McKenzie, Owen 10 VPSC 31.59
115 Liu, Henry 08 IST-PN 31.65
116 Frank, Julian 11 MM 31.71
117 Zhu, William 11 VPSC 31.99
118 Musselman Vanderstel, 09 CHEN 32.10
119 Gielty, Kaegan 09 OS 32.32
120 Cawkell, Noah 11 VPSC 32.98
-- Buck, Brodie 09 PIRATES-BC DQ
-- Chen, Quinton 08 CDSC-CA NS
-- Koo, Jeffy 09 VPSC NS