UBC Aquatic Centre - Site License               6/6/2026 - 19:05 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
    Name                 Year Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Hammer, Aiden          07 UNAT              3:55.33    3:50.97  
                 26.98        55.90 (28.92)
        1:24.90 (29.00)     1:54.37 (29.47)
        2:23.59 (29.22)     2:53.17 (29.58)
        3:22.55 (29.38)     3:50.97 (28.42)
  2 Manteufel, Gabriel     07 USA J             3:54.49    3:51.73  
                 27.04        56.04 (29.00)
        1:24.99 (28.95)     1:54.72 (29.73)
        2:24.14 (29.42)     2:54.18 (30.04)
        3:24.10 (29.92)     3:51.73 (27.63)
  3 Clontz, Norvin         07 USA J             3:57.38    3:55.41  
                 27.29        56.71 (29.42)
        1:26.08 (29.37)     1:56.23 (30.15)
        2:26.44 (30.21)     2:56.63 (30.19)
        3:26.20 (29.57)     3:55.41 (29.21)
  4 Crooijmans, Sander     01 OS                3:57.23    3:57.69  
                 27.70        57.13 (29.43)
        1:26.92 (29.79)     1:56.95 (30.03)
        2:27.14 (30.19)     2:57.76 (30.62)
        3:28.23 (30.47)     3:57.69 (29.46)
  5 Parise, Zachary        06 UBC THUNDERBIRDS  3:58.94    3:58.08  
                 27.36        56.59 (29.23)
        1:26.50 (29.91)     1:56.94 (30.44)
        2:27.35 (30.41)     2:57.98 (30.63)
        3:28.26 (30.28)     3:58.08 (29.82)
  6 Kirk, Aiden            07 UBC THUNDERBIRDS  4:01.05    3:58.50  
                 27.80        57.62 (29.82)
        1:27.55 (29.93)     1:57.60 (30.05)
        2:28.01 (30.41)     2:58.38 (30.37)
        3:28.86 (30.48)     3:58.50 (29.64)
  7 Fonseca Florez, Simon  08 CAMO              3:58.82    3:58.53  
                 26.72        55.51 (28.79)
        1:25.66 (30.15)     1:56.08 (30.42)
        2:26.88 (30.80)     2:58.18 (31.30)
        3:29.04 (30.86)     3:58.53 (29.49)
  8 Krauss, Treyvn         10 TOPS-CO           4:01.25    3:59.50  
                 27.95        57.62 (29.67)
        1:27.89 (30.27)     1:58.50 (30.61)
        2:28.92 (30.42)     2:59.46 (30.54)
        3:29.69 (30.23)     3:59.50 (29.81)
  9 Harrison, Jaques       07 UBC THUNDERBIRDS  4:02.49    3:59.95  
                 28.14        57.87 (29.73)
        1:28.29 (30.42)     1:58.69 (30.40)
        2:29.29 (30.60)     2:59.96 (30.67)
        3:30.30 (30.34)     3:59.95 (29.65)
 10 Blanchard, Oliver      09 POINTE-CLAIRE SW  4:02.75    4:07.12  
                 28.63        58.71 (30.08)
        1:29.46 (30.75)     2:00.33 (30.87)
        2:32.27 (31.94)     3:03.91 (31.64)
        3:36.17 (32.26)     4:07.12 (30.95)
 
                        === B - Final ===                         
 
 11 Lee, Syunta            09 WEST-PN           4:02.84    3:59.82  
                 27.48        57.32 (29.84)
        1:27.15 (29.83)     1:57.52 (30.37)
        2:28.09 (30.57)     2:59.58 (31.49)
        3:30.08 (30.50)     3:59.82 (29.74)
 12 Weaver, Noah           07 ISC               4:05.41    3:59.96  
                 27.45        57.85 (30.40)
        1:28.19 (30.34)     1:59.12 (30.93)
        2:29.93 (30.81)     3:01.05 (31.12)
        3:31.54 (30.49)     3:59.96 (28.42)
 13 Yao, Alex              09 MAC-CA            4:07.28    4:02.68  
                 28.02        58.16 (30.14)
        1:28.83 (30.67)     1:59.59 (30.76)
        2:30.49 (30.90)     3:01.43 (30.94)
        3:32.36 (30.93)     4:02.68 (30.32)
 14 Nicholson, Owen        05 UNVAR             4:06.92    4:05.12  
                 28.12        58.70 (30.58)
        1:29.54 (30.84)     2:00.96 (31.42)
        2:32.25 (31.29)     3:03.73 (31.48)
        3:34.80 (31.07)     4:05.12 (30.32)
 15 Dunn, Luke             10 SMAC-PN           4:05.68    4:05.57  
                 28.44        58.91 (30.47)
        1:29.92 (31.01)     2:01.34 (31.42)
        2:32.58 (31.24)     3:04.01 (31.43)
        3:35.08 (31.07)     4:05.57 (30.49)
 16 Bowie, Zackary         07 UCSC              4:08.38    4:06.42  
                 27.89        58.53 (30.64)
        1:29.90 (31.37)     2:01.40 (31.50)
        2:33.16 (31.76)     3:04.70 (31.54)
        3:36.14 (31.44)     4:06.42 (30.28)
 17 Gyorfi, Aiden          08 UCSC              4:07.79    4:06.71  
                 28.19        58.53 (30.34)
        1:29.62 (31.09)     2:00.86 (31.24)
        2:32.27 (31.41)     3:04.05 (31.78)
        3:35.72 (31.67)     4:06.71 (30.99)
 18 Lépine, Alexandre      08 NG                4:10.15    4:07.30  
                 27.04        56.14 (29.10)
        1:26.67 (30.53)     1:57.69 (31.02)
        2:29.94 (32.25)     3:02.45 (32.51)
        3:35.50 (33.05)     4:07.30 (31.80)
 19 Perkins, Joshua        08 PSW-CA            4:08.49    4:08.02  
                 28.21        58.81 (30.60)
        1:29.82 (31.01)     2:01.46 (31.64)
        2:33.01 (31.55)     3:05.39 (32.38)
        3:37.23 (31.84)     4:08.02 (30.79)
 20 Liu, Patrick           07 UCSC              4:09.10    4:09.89  
                 27.90        58.49 (30.59)
        1:30.17 (31.68)     2:01.60 (31.43)
        2:33.56 (31.96)     3:05.41 (31.85)
        3:37.91 (32.50)     4:09.89 (31.98)
 
                        === C - Final ===                         
 
 21 Rosal Brito, Adanurie  10 OS                4:10.51    4:04.31  
                 27.61        57.95 (30.34)
        1:29.27 (31.32)     2:00.33 (31.06)
        2:31.28 (30.95)     3:02.15 (30.87)
        3:33.29 (31.14)     4:04.31 (31.02)
 22 Saxon, Chase           08 ISC               4:10.58    4:07.18  
                 27.87        58.44 (30.57)
        1:29.37 (30.93)     2:00.71 (31.34)
        2:31.91 (31.20)     3:03.79 (31.88)
        3:35.61 (31.82)     4:07.18 (31.57)
 23 Zhu, Jimmy             08 CDSC-CA           4:13.07    4:09.41  
                 28.75        59.77 (31.02)
        1:31.18 (31.41)     2:02.92 (31.74)
        2:34.58 (31.66)     3:06.53 (31.95)
        3:38.34 (31.81)     4:09.41 (31.07)
 24 Zaher, Luca            09 UCSC              4:13.44    4:11.12  
                 27.88        58.28 (30.40)
        1:29.91 (31.63)     2:01.94 (32.03)
        2:34.71 (32.77)     3:07.64 (32.93)
        3:39.98 (32.34)     4:11.12 (31.14)
 25 De Andreis, Pietro     06 OS                4:15.74    4:11.20  
                 28.54      1:00.01 (31.47)
        1:31.97 (31.96)     2:04.36 (32.39)
        2:35.92 (31.56)     3:08.44 (32.52)
        3:40.33 (31.89)     4:11.20 (30.87)
 26 Murphy, Jack           09 IL-IL             4:14.27    4:11.69  
                 28.31        59.02 (30.71)
        1:30.71 (31.69)     2:02.89 (32.18)
        2:35.18 (32.29)     3:07.95 (32.77)
        3:40.44 (32.49)     4:11.69 (31.25)
 27 Greenwood, Nolan       09 UVPCS             4:13.89    4:12.37  
                 28.83        59.86 (31.03)
        1:31.45 (31.59)     2:03.43 (31.98)
        2:35.60 (32.17)     3:08.13 (32.53)
        3:40.65 (32.52)     4:12.37 (31.72)
 28 Jin, Atom              09 CDSC-CA           4:14.21    4:13.26  
                 28.85        59.91 (31.06)
        1:31.98 (32.07)     2:03.98 (32.00)
        2:36.43 (32.45)     3:08.65 (32.22)
        3:41.22 (32.57)     4:13.26 (32.04)
 29 Milman, Logan          08 RDCSC             4:10.23    4:14.37  
                 27.58        58.52 (30.94)
        1:30.70 (32.18)     2:03.67 (32.97)
        2:36.15 (32.48)     3:09.19 (33.04)
        3:41.98 (32.79)     4:14.37 (32.39)
 30 Schaepper, Jordan      07 NKB               4:11.66    4:15.79  
                 27.52        57.15 (29.63)
        1:28.54 (31.39)     2:00.67 (32.13)
        2:34.15 (33.48)     3:07.92 (33.77)
        3:41.84 (33.92)     4:15.79 (33.95)
 
                      === Preliminaries ===                       
 
 19 Yeung, Isaac           09 SMAC-PN           4:08.62             
                 28.69        59.69 (31.00)
        1:30.83 (31.14)     2:02.46 (31.63)
        2:34.23 (31.77)     3:06.53 (32.30)
        3:37.75 (31.22)     4:08.62 (30.87)
 31 Hitchcock, Kingston    09 RDCSC             4:15.57             
                 29.13      1:01.72 (32.59)
        1:34.86 (33.14)     2:08.28 (33.42)
        2:39.64 (31.36)     3:12.22 (32.58)
        3:46.77 (34.55)     4:15.57 (28.80)
 32 Wu, Allen              09 OS                4:15.66             
                 29.09      1:00.81 (31.72)
        1:33.37 (32.56)     2:06.17 (32.80)
        2:38.59 (32.42)     3:11.49 (32.90)
        3:44.21 (32.72)     4:15.66 (31.45)
 34 Fastabend, Jack        10 IL-IL             4:15.75             
                 28.72      1:00.80 (32.08)
        1:33.18 (32.38)     2:06.02 (32.84)
        2:38.49 (32.47)     3:11.72 (33.23)
        3:44.20 (32.48)     4:15.75 (31.55)
 35 McGregor, Keaton       09 WDSC              4:15.86             
                 29.19      1:01.74 (32.55)
        1:34.80 (33.06)     2:07.39 (32.59)
        2:39.67 (32.28)     3:12.41 (32.74)
        3:44.68 (32.27)     4:15.86 (31.18)
 36 Tsai, Josh             10 ISC               4:16.21             
                 29.13      1:00.70 (31.57)
        1:32.96 (32.26)     2:05.50 (32.54)
        2:38.26 (32.76)     3:11.39 (33.13)
        3:44.20 (32.81)     4:16.21 (32.01)
 37 Ramsby, Ender          09 SMAC-PN           4:16.34             
                 29.65      1:01.76 (32.11)
        1:34.30 (32.54)     2:07.31 (33.01)
        2:40.06 (32.75)     3:13.09 (33.03)
        3:45.13 (32.04)     4:16.34 (31.21)
 38 McLeod, Zachary        07 WDSC              4:16.52             
                 28.68        59.71 (31.03)
        1:31.82 (32.11)     2:04.79 (32.97)
        2:36.95 (32.16)     3:09.95 (33.00)
        3:43.43 (33.48)     4:16.52 (33.09)
 39 Yamamoto, Jinsei       10 OS                4:16.55             
                 29.46      1:01.63 (32.17)
        1:34.96 (33.33)     2:08.16 (33.20)
        2:41.15 (32.99)     3:13.72 (32.57)
        3:46.38 (32.66)     4:16.55 (30.17)
 40 Wu, Max                09 PSW-CA            4:16.56             
                 29.53      1:01.44 (31.91)
        1:34.27 (32.83)     2:06.94 (32.67)
        2:39.55 (32.61)     3:12.51 (32.96)
        3:45.34 (32.83)     4:16.56 (31.22)
 41 Ernani Dwyer, Gui      08 OS                4:16.77             
                 29.09      1:00.77 (31.68)
        1:32.88 (32.11)     2:05.43 (32.55)
        2:38.24 (32.81)     3:11.20 (32.96)
        3:44.52 (33.32)     4:16.77 (32.25)
 42 Cadis, Tudor           09 OS                4:17.63             
                 28.72      1:01.01 (32.29)
        1:34.46 (33.45)     2:07.67 (33.21)
        2:40.69 (33.02)     3:13.55 (32.86)
        3:46.64 (33.09)     4:17.63 (30.99)
 43 Arthiabah, Noah        13 BC-PN             4:17.80             
                 29.04      1:01.41 (32.37)
        1:34.11 (32.70)     2:07.15 (33.04)
        2:40.21 (33.06)     3:13.78 (33.57)
        3:46.26 (32.48)     4:17.80 (31.54)
 44 Guan, Alex             11 SMAC-PN           4:18.05             
                 30.09      1:02.48 (32.39)
        1:35.24 (32.76)     2:08.24 (33.00)
        2:41.35 (33.11)     3:14.29 (32.94)
        3:46.85 (32.56)     4:18.05 (31.20)
 45 Walkington, Nathan     09 IL-IL             4:18.35             
                 28.80      1:01.67 (32.87)
        1:34.93 (33.26)     2:08.13 (33.20)
        2:41.16 (33.03)     3:14.05 (32.89)
        3:46.79 (32.74)     4:18.35 (31.56)
 46 Mylonas, Demetri       06 UVPCS             4:18.92             
                 29.88      1:01.82 (31.94)
        1:34.49 (32.67)     2:07.33 (32.84)
        2:40.34 (33.01)     3:13.51 (33.17)
        3:46.63 (33.12)     4:18.92 (32.29)
 47 Robinson, Grant        11 IL-IL             4:20.14             
                 28.55      1:02.32 (33.77)
        1:35.02 (32.70)     2:08.68 (33.66)
        2:42.43 (33.75)     3:17.15 (34.72)
        3:47.92 (30.77)     4:20.14 (32.22)
 48 Guo, Tim               09 PSW-CA            4:20.94             
                 28.77      1:01.32 (32.55)
        1:34.50 (33.18)     2:07.38 (32.88)
        2:40.44 (33.06)     3:13.72 (33.28)
        3:48.04 (34.32)     4:20.94 (32.90)
 49 Yehia, Moaz            09 CDSC-CA           4:20.95             
                 29.56      1:02.10 (32.54)
        1:35.20 (33.10)     2:08.93 (33.73)
        2:42.75 (33.82)     3:16.34 (33.59)
        3:48.90 (32.56)     4:20.95 (32.05)
 50 Lee, Cheng Xi (Jeremy  12 HYACK-BC          4:21.04             
                 29.85      1:02.93 (33.08)
        1:36.15 (33.22)     2:09.83 (33.68)
        2:43.70 (33.87)     3:17.14 (33.44)
        3:50.03 (32.89)     4:21.04 (31.01)
 51 Yang, Colin            08 LOSC-OR           4:21.11             
                 30.16      1:03.24 (33.08)
        1:36.39 (33.15)     2:10.24 (33.85)
        2:43.14 (32.90)     3:16.66 (33.52)
        3:48.91 (32.25)     4:21.11 (32.20)
 52 Manning, Tai           10 SMAC-PN           4:21.25             
                 29.29      1:02.19 (32.90)
        1:35.05 (32.86)     2:07.93 (32.88)
        2:40.50 (32.57)     3:13.83 (33.33)
        3:47.05 (33.22)     4:21.25 (34.20)
 53 Cao, Matthew           10 PSW-CA            4:21.49             
                 28.64        59.62 (30.98)
        1:32.38 (32.76)     2:05.46 (33.08)
        2:39.17 (33.71)     3:13.28 (34.11)
        3:48.04 (34.76)     4:21.49 (33.45)
 54 Gu, Jaden              11 OS                4:22.07             
                 29.32      1:01.60 (32.28)
        1:34.76 (33.16)     2:08.44 (33.68)
        2:41.67 (33.23)     3:15.92 (34.25)
        3:49.26 (33.34)     4:22.07 (32.81)
 55 Dong, Joe              09 UCSC              4:23.02             
                 29.38      1:01.68 (32.30)
        1:34.80 (33.12)     2:07.43 (32.63)
        2:41.30 (33.87)     3:16.02 (34.72)
        3:49.38 (33.36)     4:23.02 (33.64)
 56 Alexander, Braiden     06 KING-PN           4:23.29             
                 30.40      1:04.22 (33.82)
        1:37.96 (33.74)     2:11.15 (33.19)
        2:44.19 (33.04)     3:17.24 (33.05)
        3:50.47 (33.23)     4:23.29 (32.82)
 57 Bullock, Kirin         09 OS                4:23.49             
                 30.41      1:02.72 (32.31)
        1:35.75 (33.03)     2:09.22 (33.47)
        2:43.09 (33.87)     3:17.11 (34.02)
        3:50.60 (33.49)     4:23.49 (32.89)
 58 Tidwell, Jack          09 BC-PN             4:24.20             
                 29.54      1:01.45 (31.91)
        1:34.21 (32.76)     2:07.20 (32.99)
        2:41.05 (33.85)     3:15.45 (34.40)
        3:50.08 (34.63)     4:24.20 (34.12)
 59 Cepus, Ilija           09 KAJ               4:26.32             
                 30.46      1:04.76 (34.30)
        1:38.68 (33.92)     2:13.39 (34.71)
        2:47.57 (34.18)     3:21.78 (34.21)
        3:54.31 (32.53)     4:26.32 (32.01)
 60 von Huendeberg, Yuuki  08 RAPID-CA          4:27.85             
                 29.98      1:03.32 (33.34)
        1:37.33 (34.01)     2:11.81 (34.48)
        2:45.37 (33.56)     3:20.05 (34.68)
        3:53.53 (33.48)     4:27.85 (34.32)
 61 Jewsbury, Keaton       09 SMAC-PN           4:28.26             
                 29.96      1:03.45 (33.49)
        1:37.09 (33.64)     2:11.57 (34.48)
        2:45.89 (34.32)     3:20.89 (35.00)
        3:55.34 (34.45)     4:28.26 (32.92)
 62 Jasper, Wes            10 WEST-PN           4:28.72             
                 31.01      1:04.81 (33.80)
        1:38.88 (34.07)     2:13.45 (34.57)
        2:47.93 (34.48)     3:22.35 (34.42)
        3:56.22 (33.87)     4:28.72 (32.50)
 63 Sanders, Prentice      08 KING-PN           4:28.80             
                 30.75      1:04.18 (33.43)
        1:38.04 (33.86)     2:12.88 (34.84)
        2:48.06 (35.18)     3:23.70 (35.64)
        3:57.43 (33.73)     4:28.80 (31.37)
 64 Heusel, Sam            10 CDSC-CA           4:29.45             
                 29.33      1:02.70 (33.37)
        1:36.67 (33.97)     2:11.23 (34.56)
        2:45.36 (34.13)     3:20.43 (35.07)
        3:55.40 (34.97)     4:29.45 (34.05)
 65 Humbert, Hunter        10 IL-IL             4:30.53             
                 29.56      1:01.99 (32.43)
        1:36.01 (34.02)     2:10.16 (34.15)
        2:45.31 (35.15)     3:20.40 (35.09)
        3:56.18 (35.78)     4:30.53 (34.35)
 66 Ye, Simon              10 VPSC              4:31.48             
                 30.78      1:04.34 (33.56)
        1:39.78 (35.44)     2:14.29 (34.51)
        2:49.42 (35.13)     3:23.71 (34.29)
        3:57.84 (34.13)     4:31.48 (33.64)
 67 Janes, Isaac           08 SPART             4:37.60             
                 30.19      1:04.69 (34.50)
        1:39.94 (35.25)     2:15.82 (35.88)
        2:51.80 (35.98)     3:27.65 (35.85)
        4:02.61 (34.96)     4:37.60 (34.99)
 68 Schneider, Jacob       08 ISC               4:39.63             
                 30.18      1:04.11 (33.93)
        1:38.94 (34.83)     2:14.38 (35.44)
        2:50.16 (35.78)     3:26.56 (36.40)
        4:03.65 (37.09)     4:39.63 (35.98)
 -- Zhu, Spencer           09 CDSC-CA               NS