UBC Aquatic Centre - Site License 6/6/2026 - 19:44 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 26 Men 50 LC Meter Freestyle
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Liendo, Joshua 02 NYAC-ON 22.60 22.50
2 Kisil, Yuri 95 UBC THUNDERBIRDS 22.74 22.62
3 Condorelli, Santo 95 FAST 22.61 22.72
4 Stewart-Beinder, Luke 04 OS 23.24 23.10
5 Goettsch, Maximus 07 USA J 23.42 23.18
6 Vatev, Luke 09 IL-IL 23.48 23.30
7 Gaunt, Jake 05 UBC THUNDERBIRDS 23.47 23.45
8 Ho, Siu Lun 04 UBC THUNDERBIRDS 23.69 23.48
9 Blanco, Joel 04 UBC THUNDERBIRDS 23.47 23.64
10 Ginzer, Wells 06 UBC THUNDERBIRDS 23.69 23.78
=== B - Final ===
11 He, River 06 RAPID-CA 23.71 23.89
12 Gut, Victor 09 IL-IL 24.08 23.90
13 Paterson, Liam 09 CCSC 23.91 23.95
13 Bracho, Canek 01 UBC THUNDERBIRDS 23.89 23.95
15 Camaraire, Alex 08 UVPCS 24.42 24.10
16 Ziefflie, Callum 08 KISU-CA 24.15 24.15
17 Liu, Patrick 07 UCSC 23.91 24.22
18 Millns, Zac 08 CRKW 24.30 24.39
19 Coombs, Andrew 07 UBC THUNDERBIRDS 24.44 24.51
20 Stauffer, Owen 09 UN-SM-PN 24.45 24.52
=== C - Final ===
21 Liu-Tchorbadjiyski, L 11 IL-IL 24.67 23.96
22 Lagasse, Luke 10 UCSC 24.50 24.36
23 Labinsky, Hudson 11 IL-IL 24.75 24.41
23 Garland, Marcus 07 GTS-CO 24.69 24.41
25 Tweedale, Parks 07 RDCSC 24.51 24.51
26 Krestinski, Joshua 08 CRKW 24.73 24.62
27 Liska, Tyler 10 IL-IL 24.47 24.68
28 Vanjecek, Oliver 09 CRKW 24.59 24.75
29 Bilous, Jayden 03 GOLD 24.65 24.83
30 Gonzales, Colton 09 LCSC 24.72 24.89
=== Preliminaries ===
31 Rosal Brito, Adanurie 10 OS 24.76
32 Gillibrand, Rhys 10 IL-IL J24.76
33 Heikkila, Dylan 07 KING-PN 24.83
34 McGregor, Keaton 09 WDSC 24.84
35 Ho, William 08 SMAC-PN 24.85
36 Hu, Nathan 09 IST-PN 24.86
37 Zloczower, Solly 09 CDSC-CA 24.93
38 Buck, Lukas 06 PIRATES-BC 24.98
39 McMillan, Thomas 09 IL-IL 25.00
39 Moldovan, Max 10 IL-IL 25.00
41 Saxon, Chase 08 ISC 25.02
41 Fourney, Foster 08 GOLD 25.02
41 Zhou, Eason 09 UVPCS 25.02
44 Rosenbaum, Robbie 09 IL-IL 25.04
45 Li, Burton 09 HST 25.06
46 Wen, Jason 09 SWOTT 25.07
47 De Andreis, Pietro 06 OS 25.08
47 Aistov, Mark 11 OS 25.08
49 Scott, Danny 09 IL-IL 25.09
50 Lam, Tyrus 09 TORCH-CA 25.10
51 Sereda-Wosminity, Car 09 GOLD 25.16
52 Ong, Joshua 09 VPSC 25.17
53 Chen, HoYi 09 CHEN 25.18
54 Sheridan, Cole 07 USC-CA 25.20
55 Watson, Avery 10 WVOSC 25.27
56 Cook, Jon 00 WEST-PN 25.28
57 Buck, Brodie 09 PIRATES-BC 25.31
58 Wood, Joad 10 OS 25.32
59 Turnacliff, Owen 05 OS 25.37
60 Du, Gary 08 RAPID-CA 25.43
61 McDowell, Harry 07 STARS 25.45
62 Hoedel, Jaycob 08 RDCSC 25.48
62 Heusel, Sam 10 CDSC-CA 25.48
64 Cepus, Ilija 09 KAJ 25.50
65 DeLathouwer, James 09 GOLD 25.51
66 Brewster, Henry 05 HST 25.52
67 Wei, Kevin 03 OS 25.53
68 deGoey, Matthew 07 UVPCS 25.61
69 Martino, Federico 11 CP 25.65
70 Oliva, Miguel 08 MAC A-OR 25.67
70 Lu_S10SB9SM10, Fernan 07 OS 25.67
72 Boamah, Tamba Akin 09 UVPCS 25.68
73 Bahler, Ben 10 RDCSC 25.70
74 Guinn, Griff 07 IST-PN 25.73
75 Lee, Cheng Xi (Jeremy 12 HYACK-BC 25.90
76 Lewis, Tyler 08 IST-PN 25.91
77 Zaher, Luca 09 UCSC 25.97
78 Janes, Isaac 08 SPART 25.98
79 Kim, Joshua 10 OS 26.00
80 Sneath, Ethan 08 USC-CA 26.05
81 Madorsky, Yan 08 RAPID-CA 26.07
82 Guo, Tim 09 PSW-CA 26.08
83 Mok, Samuel 09 BC-PN 26.09
84 Dalzell, Billy 08 SPART 26.11
85 Hu, Timothy 10 HST 26.13
86 Joyce, Kyle 07 CRKW 26.23
87 Lee, Kohen 09 VPSC 26.39
88 Gibson, Hugo 10 IL-IL 26.45
89 Castellanos, Diego 11 PIRATES-BC 26.70
90 Wu, Justin 08 VPSC 26.82
91 Lee, Owen 08 VPSC 26.88
92 Cadis, Tudor 09 OS 26.90
93 Frank, Julian 11 MM 26.96
94 Koo, Jeffy 09 VPSC 27.12
95 Puntous, Benedikt 07 VPSC 27.24
96 Zhang, Eric 09 CDSC-CA 27.25
97 Clark, Ben 11 WEST-PN 27.77
98 Siytangc_S14SB14SM14, 00 VPSC 29.30
-- Cao, Matthew 10 PSW-CA 24.79 X
-- Cancelmo, Charlie 09 SMAC-PN NS
-- Park, Danny 08 OS NS