UBC Aquatic Centre - Site License 6/6/2026 - 20:14 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 28 Men 800 LC Meter Freestyle Relay
====================================================================
Team Seed Finals
====================================================================
1 USA J 'A' 7:17.58 7:25.47
1) Manteufel, Gabriel 07 2) Clontz, Norvin 07
3) Goettsch, Maximus 07 4) Barnicle, Kenneth 07
26.04 54.32 (54.32)
1:23.26 (1:23.26) 1:51.84 (1:51.84)
2:17.50 (25.66) 2:45.79 (53.95)
3:14.55 (1:22.71) 3:42.56 (1:50.72)
4:08.16 (25.60) 4:36.83 (54.27)
5:05.75 (1:23.19) 5:34.46 (1:51.90)
5:59.65 (25.19) 6:27.91 (53.45)
6:56.62 (1:22.16) 7:25.47 (1:51.01)
2 OS 'A' 7:31.47 7:42.68
1) Park, Danny 08 2) Crooijmans, Sander 01
3) Gander, Keenan 06 4) Rosal Brito, Adanuriel 10
26.43 55.85 (55.85)
1:26.57 (1:26.57) 1:56.83 (1:56.83)
2:23.43 (26.60) 2:52.60 (55.77)
3:21.61 (1:24.78) 3:50.38 (1:53.55)
4:17.39 (27.01) 4:47.53 (57.15)
5:18.43 (1:28.05) 5:48.71 (1:58.33)
6:14.67 (25.96) 6:43.83 (55.12)
7:13.45 (1:24.74) 7:42.68 (1:53.97)
3 IL-IL 'A' 7:50.86 7:44.38
1) Vatev, Luke 09 2) Gut, Victor 09
3) Liska, Tyler 10 4) Liu-Tchorbadjiyski, Lubo 11
26.25 54.54 (54.54)
1:23.20 (1:23.20) 1:51.99 (1:51.99)
2:18.53 (26.54) 2:48.19 (56.20)
3:19.50 (1:27.51) 3:49.89 (1:57.90)
4:17.08 (27.19) 4:47.55 (57.66)
5:18.75 (1:28.86) 5:49.20 (1:59.31)
6:15.57 (26.37) 6:45.28 (56.08)
7:14.86 (1:25.66) 7:44.38 (1:55.18)
4 UCSC 'A' 7:42.09 7:46.84
1) Liu, Patrick 07 2) Dreyer, Tuja 07
3) Gyorfi, Aiden 08 4) Bowie, Zackary 07
26.30 55.87 (55.87)
1:26.93 (1:26.93) 1:58.03 (1:58.03)
2:24.02 (25.99) 2:53.21 (55.18)
3:22.63 (1:24.60) 3:52.63 (1:54.60)
4:19.99 (27.36) 4:50.26 (57.63)
5:21.00 (1:28.37) 5:50.63 (1:58.00)
6:16.71 (26.08) 6:46.43 (55.80)
7:16.89 (1:26.26) 7:46.84 (1:56.21)
5 ISC 'A' 7:45.49 7:54.04
1) Weaver, Noah 07 2) Saxon, Chase 08
3) Gianese, Giulio 08 4) Tsai, Josh 10
26.61 55.53 (55.53)
1:25.91 (1:25.91) 1:56.35 (1:56.35)
2:23.37 (27.02) 2:52.89 (56.54)
3:23.38 (1:27.03) 3:53.99 (1:57.64)
4:20.83 (26.84) 4:50.71 (56.72)
5:21.50 (1:27.51) 5:51.43 (1:57.44)
6:19.38 (27.95) 6:50.16 (58.73)
7:21.92 (1:30.49) 7:54.04 (2:02.61)
6 PSW-CA 'A' 7:51.39 7:58.03
1) Perkins, Joshua 08 2) Cao, Matthew 10
3) Chen, Jeffrey 10 4) Wu, Max 09
27.39 56.93 (56.93)
1:28.11 (1:28.11) 1:58.95 (1:58.95)
2:26.49 (27.54) 2:56.29 (57.34)
3:27.52 (1:28.57) 3:58.16 (1:59.21)
4:25.88 (27.72) 4:55.52 (57.36)
5:26.35 (1:28.19) 5:57.70 (1:59.54)
6:25.24 (27.54) 6:55.63 (57.93)
7:27.45 (1:29.75) 7:58.03 (2:00.33)
7 CDSC-CA 'A' 7:56.00 7:58.16
1) Heusel, Sam 10 2) Zhu, Jimmy 08
3) Jin, Atom 09 4) Zhu, Spencer 09
27.70 57.63 (57.63)
1:29.07 (1:29.07) 1:59.30 (1:59.30)
2:25.78 (26.48) 2:56.05 (56.75)
3:28.48 (1:29.18) 3:59.40 (2:00.10)
4:27.53 (28.13) 4:58.00 (58.60)
5:29.96 (1:30.56) 6:01.10 (2:01.70)
6:27.80 (26.70) 6:57.50 (56.40)
7:28.14 (1:27.04) 7:58.16 (1:57.06)
8 UCSC 'B' 7:51.28 7:59.10
1) Dong, Joe 09 2) Scheffel, Carter 05
3) Zaher, Luca 09 4) Sen, Kinnon 10
28.10 58.62 (58.62)
1:29.90 (1:29.90) 2:01.44 (2:01.44)
2:28.33 (26.89) 2:58.82 (57.38)
3:30.18 (1:28.74) 4:00.55 (1:59.11)
4:28.47 (27.92) 4:58.65 (58.10)
5:29.74 (1:29.19) 5:59.29 (1:58.74)
6:26.47 (27.18) 6:56.56 (57.27)
7:28.30 (1:29.01) 7:59.10 (1:59.81)
9 UVPCS 'A' 7:57.09 7:59.67
1) Lee, Rubin 08 2) Camaraire, Alex 08
3) Lyu, Joshua 08 4) Mylonas, Demetri 06
26.64 55.89 (55.89)
1:26.46 (1:26.46) 1:57.52 (1:57.52)
2:24.56 (27.04) 2:54.25 (56.73)
3:25.26 (1:27.74) 3:55.81 (1:58.29)
4:23.36 (27.55) 4:53.83 (58.02)
5:25.84 (1:30.03) 5:58.47 (2:02.66)
6:26.04 (27.57) 6:56.36 (57.89)
7:27.78 (1:29.31) 7:59.67 (2:01.20)
10 RDCSC 'A' 7:50.78 8:00.92
1) Hitchcock, Kingston 09 2) Bahler, Ben 10
3) Hoedel, Jaycob 08 4) Milman, Logan 08
27.39 57.33 (57.33)
1:28.00 (1:28.00) 1:57.92 (1:57.92)
2:24.44 (26.52) 2:55.39 (57.47)
3:28.44 (1:30.52) 4:01.25 (2:03.33)
4:27.77 (26.52) 4:58.03 (56.78)
5:30.03 (1:28.78) 6:02.77 (2:01.52)
6:29.15 (26.38) 6:58.72 (55.95)
7:30.18 (1:27.41) 8:00.92 (1:58.15)
11 IL-IL 'B' 8:03.04 8:03.36
1) Rosenbaum, Robbie 09 2) Moldovan, Max 10
3) McMillan, Thomas 09 4) Ivascu, Alexander 09
27.36 57.67 (57.67)
1:29.24 (1:29.24) 2:00.54 (2:00.54)
2:28.08 (27.54) 2:57.84 (57.30)
3:28.99 (1:28.45) 4:00.23 (1:59.69)
4:26.79 (26.56) 4:57.85 (57.62)
5:31.10 (1:30.87) 6:04.09 (2:03.86)
6:31.00 (26.91) 7:01.14 (57.05)
7:32.40 (1:28.31) 8:03.36 (1:59.27)
12 WDSC 'A' 8:02.54 8:10.35
1) McGregor, Keaton 09 2) Skinder, Joey 08
3) Kim, Leo 10 4) McLeod, Zachary 07
27.18 57.58 (57.58)
1:30.04 (1:30.04) 2:00.89 (2:00.89)
2:29.28 (28.39) 3:01.44 (1:00.55)
3:33.66 (1:32.77) 4:05.44 (2:04.55)
4:33.84 (28.40) 5:06.37 (1:00.93)
5:39.37 (1:33.93) 6:10.80 (2:05.36)
6:38.34 (27.54) 7:09.14 (58.34)
7:41.09 (1:30.29) 8:10.35 (1:59.55)
13 OS 'C' 7:57.89 8:11.11
1) Aistov, Mark 11 2) Savigni, Matteo 06
3) Yamamoto, Jinsei 10 4) Ernani Dwyer, Gui 08
27.81 59.32 (59.32)
1:32.22 (1:32.22) 2:04.61 (2:04.61)
2:32.35 (27.74) 3:04.35 (59.74)
3:38.23 (1:33.62) 4:07.95 (2:03.34)
4:35.84 (27.89) 5:07.31 (59.36)
5:39.48 (1:31.53) 6:10.87 (2:02.92)
6:37.96 (27.09) 7:08.26 (57.39)
7:40.04 (1:29.17) 8:11.11 (2:00.24)
14 OS 'B' 7:56.94 8:12.08
1) Wu, Allen 09 2) Kim, Joshua 10
3) De Andreis, Pietro 06 4) Velicico, Alex 08
27.23 57.13 (57.13)
1:28.25 (1:28.25) 1:58.85 (1:58.85)
2:28.40 (29.55) 3:02.24 (1:03.39)
3:37.19 (1:38.34) 4:07.60 (2:08.75)
4:35.35 (27.75) 5:06.92 (59.32)
5:39.50 (1:31.90) 6:09.91 (2:02.31)
6:39.14 (29.23) 7:11.04 (1:01.13)
7:43.03 (1:33.12) 8:12.08 (2:02.17)
15 ROD-CA 'A' 8:16.23 8:12.85
1) Currie, Isaac 07 2) Eisler, Owen 09
3) Hansen, Soren 08 4) Gutierrez Carabias, Inigo 08
28.57 59.10 (59.10)
1:29.74 (1:29.74) 2:00.16 (2:00.16)
2:29.01 (28.85) 3:00.56 (1:00.40)
3:33.40 (1:33.24) 4:05.40 (2:05.24)
4:33.70 (28.30) 5:05.03 (59.63)
5:37.58 (1:32.18) 6:08.81 (2:03.41)
6:37.69 (28.88) 7:09.16 (1:00.35)
7:41.37 (1:32.56) 8:12.85 (2:04.04)
16 KISU-CA 'A' 7:58.47 8:13.97
1) Bartkowicz, Julius 09 2) Gilman, Hercules 08
3) Bourne, Charlie 08 4) Ziefflie, Callum 08
27.10 57.31 (57.31)
1:28.71 (1:28.71) 2:00.29 (2:00.29)
2:28.88 (28.59) 3:00.67 (1:00.38)
3:33.10 (1:32.81) 4:04.32 (2:04.03)
4:33.40 (29.08) 5:05.61 (1:01.29)
5:38.35 (1:34.03) 6:09.21 (2:04.89)
6:37.09 (27.88) 7:08.80 (59.59)
7:42.30 (1:33.09) 8:13.97 (2:04.76)
17 CRKW 'A' 8:30.18 8:16.66
1) Vanjecek, Oliver 09 2) Joyce, Kyle 07
3) Millns, Zac 08 4) Krestinski, Joshua 08
27.93 59.55 (59.55)
1:32.63 (1:32.63) 2:04.92 (2:04.92)
2:33.42 (28.50) 3:06.22 (1:01.30)
3:40.38 (1:35.46) 4:14.75 (2:09.83)
4:42.79 (28.04) 5:15.04 (1:00.29)
5:45.11 (1:30.36) 6:13.68 (1:58.93)
6:41.93 (28.25) 7:13.60 (59.92)
7:45.08 (1:31.40) 8:16.66 (2:02.98)
18 CDSC-CA 'B' 8:23.10 8:20.66
1) Yehia, Moaz 09 2) Oleinic, Dmitrii 09
3) Milosevski, Filip 09 4) Yuan, Huxley 09
27.86 59.67 (59.67)
1:32.30 (1:32.30) 2:03.85 (2:03.85)
2:32.16 (28.31) 3:04.81 (1:00.96)
3:37.28 (1:33.43) 4:08.03 (2:04.18)
4:36.36 (28.33) 5:08.26 (1:00.23)
5:41.26 (1:33.23) 6:13.86 (2:05.83)
6:42.89 (29.03) 7:15.25 (1:01.39)
7:48.19 (1:34.33) 8:20.66 (2:06.80)
19 ISC 'B' 8:24.52 8:21.01
1) Grand, Noah 08 2) Schneider, Jacob 08
3) Adamson, Steven 10 4) Pang, Aidan 08
27.97 58.81 (58.81)
1:30.54 (1:30.54) 2:02.94 (2:02.94)
2:31.62 (28.68) 3:04.65 (1:01.71)
3:38.51 (1:35.57) 4:09.59 (2:06.65)
4:37.89 (28.30) 5:10.08 (1:00.49)
5:42.26 (1:32.67) 6:12.37 (2:02.78)
6:42.12 (29.75) 7:15.22 (1:02.85)
7:48.23 (1:35.86) 8:21.01 (2:08.64)
20 WEST-PN 'A' 8:45.24 8:22.96
1) Lee, Syunta 09 2) Jasper, Wes 10
3) Clark, Ben 11 4) Cuenca, Michael 12
26.79 56.33 (56.33)
1:27.02 (1:27.02) 1:56.96 (1:56.96)
2:25.46 (28.50) 2:57.24 (1:00.28)
3:30.11 (1:33.15) 4:02.34 (2:05.38)
4:32.57 (30.23) 5:06.57 (1:04.23)
5:40.76 (1:38.42) 6:14.27 (2:11.93)
6:43.40 (29.13) 7:16.14 (1:01.87)
7:49.62 (1:35.35) 8:22.96 (2:08.69)
21 UVPCS 'B' 8:13.93 8:23.93
1) Greenwood, Nolan 09 2) Zhou, Eason 09
3) Boamah, Tamba Akin 09 4) Raume, Jordan 05
28.48 59.29 (59.29)
1:30.25 (1:30.25) 2:01.04 (2:01.04)
2:29.24 (28.20) 3:00.19 (59.15)
3:32.32 (1:31.28) 4:04.74 (2:03.70)
4:34.21 (29.47) 5:07.78 (1:03.04)
5:43.30 (1:38.56) 6:18.61 (2:13.87)
6:45.82 (27.21) 7:17.57 (58.96)
7:51.24 (1:32.63) 8:23.93 (2:05.32)
22 VPSC 'A' 8:20.11 8:24.60
1) Ong, Joshua 09 2) She, Preston 09
3) Hassani, Arman 08 4) Clogg, Tyler 10
29.04 1:00.64 (1:00.64)
1:32.73 (1:32.73) 2:05.11 (2:05.11)
2:35.10 (29.99) 3:07.79 (1:02.68)
3:40.93 (1:35.82) 4:13.67 (2:08.56)
4:43.04 (29.37) 5:15.34 (1:01.67)
5:48.56 (1:34.89) 6:20.90 (2:07.23)
6:49.42 (28.52) 7:19.99 (59.09)
7:52.17 (1:31.27) 8:24.60 (2:03.70)
23 KISU-CA 'B' 8:52.76 8:33.11
1) Alba Escobar, Nicolas 10 2) Dodds, Jack 10
3) Louw, Lezandro 10 4) McNamee, Jacob 08
30.20 1:03.16 (1:03.16)
1:35.40 (1:35.40) 2:08.12 (2:08.12)
2:36.20 (28.08) 3:08.35 (1:00.23)
3:41.53 (1:33.41) 4:15.17 (2:07.05)
4:44.87 (29.70) 5:18.41 (1:03.24)
5:52.47 (1:37.30) 6:27.56 (2:12.39)
6:56.01 (28.45) 7:27.87 (1:00.31)
8:00.49 (1:32.93) 8:33.11 (2:05.55)
24 VPSC 'B' 8:41.37 8:37.94
1) Ye, Simon 10 2) Rabut, Zaidel 09
3) McKenzie, Owen 10 4) Chung, Jayden 08
29.51 1:02.08 (1:02.08)
1:35.26 (1:35.26) 2:08.65 (2:08.65)
2:37.85 (29.20) 3:11.40 (1:02.75)
3:45.05 (1:36.40) 4:18.27 (2:09.62)
4:47.73 (29.46) 5:22.11 (1:03.84)
5:57.14 (1:38.87) 6:31.43 (2:13.16)
6:59.42 (27.99) 7:31.41 (59.98)
8:04.45 (1:33.02) 8:37.94 (2:06.51)
25 VPSC 'C' 9:05.10 8:48.00
1) Puntous, Benedikt 07 2) Lee, Kohen 09
3) Lee, Marcus 12 4) Zhong, Andrew 11
3:49.70 1:01.90 (1:01.90)
4:52.70 (4:52.70) 2:10.81 (2:10.81)
6:01.15 (3:50.34) 3:14.05 (1:03.24)
7:05.88 (4:55.07) 4:23.57 (2:12.76)
8:14.51 (3:50.94) 5:26.02 (1:02.45)
6:35.19 (2:11.62)
7:39.60 (1:04.41)
8:48.00 (2:12.81)
-- UBC THUNDERBIRDS 'A' 7:35.82 DQ
1) Parise, Zachary 06 2) Coombs, Andrew 07
3) Gaunt, Jake 05 4) Harrison, Jaques 07
26.03 53.99 (53.99)
1:22.62 (1:22.62) 1:51.70 (1:51.70)
2:17.08 (25.38) 2:45.64 (53.94)
3:14.89 (1:23.19) 3:44.38 (1:52.68)
4:10.31 (25.93) 4:39.14 (54.76)
5:08.79 (1:24.41) 5:38.64 (1:54.26)
6:04.83 (26.19) 6:33.34 (54.70)
7:02.35 (1:23.71) DQ (1:52.88)
-- CDSC-CA 'C' 8:47.92S NS
1) Chung, Jason 09 2) Zloczower, Solly 09
3) Chen, Quinton 08 4) Zhang, Eric 09