UBC Aquatic Centre - Site License 6/7/2026 - 19:48 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 32 Women 50 LC Meter Breaststroke
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Angheloni, Isabelle 08 AJAX 32.75 32.01
2 Sanborn, Maelle 10 CAN 33.23 32.29
3 Allen, Eloise 04 UBC THUNDERBIRDS 31.92 32.30
4 Koenig-Song, Grace 10 IL-IL 33.09 32.52
5 McEachern, Nina 09 KISU-CA 32.72 32.53
6 Edgar, Victoria 08 BSS-FL 33.08 32.92
7 Anderson, Elsa 10 TOPS-CO 33.77 33.15
8 Sweeney, Molly 07 USA J 33.50 33.34
9 Rapcan, Isla 12 IL-IL 33.60 33.35
10 Connell, Madilyn 07 UNVAR 33.67 33.43
=== B - Final ===
11 Haines, Hayleigh 09 UCSC 34.30 33.42
12 Montakhab, Maiysa 09 OS 34.08 33.69
13 Enge, Tatum 10 BC-PN 34.19 34.00
14 Graboski, Katie 06 UCSC 34.15 34.16
15 Good, Siena 10 CHIN 34.19 34.17
16 Walsh, Alora 12 USC-CA 34.03 34.22
17 Komljenovic, Sofia 09 CRKW 34.20 34.28
18 Choi, Kelly 10 CAN 34.32 34.36
19 Tchaptchet, Dafney 10 CAN 34.31 34.43
20 Baccus, Bianca 12 POINTE-CLAIRE SW 34.31 34.60
=== C - Final ===
21 Sanchez Portillo, Sil 11 PSW-CA 34.70 34.10
22 Hill, Averie 11 UVPCS 34.52 34.19
23 Plata, Jobia 09 CDSC-CA 34.67 34.25
24 Chen, Elsa 11 OS 34.88 34.26
25 Gatchell, Nina 09 IL-IL 34.51 34.27
26 Peng, Amaris 05 UBC THUNDERBIRDS 34.47 34.36
27 Schwartz, Skye 09 MAC A-OR 34.66 34.49
28 George, Bella 09 RMAR 34.38 34.58
29 McNeal, Riley 10 IL-IL 34.81 34.66
30 Huettemeyer, Helena 07 MAC A-OR 34.83 34.69
=== Preliminaries ===
11 Taghavi, Shima 11 HYACK-BC 33.98
18 Vu, Kaitlyn 08 SMAC-PN 34.21
33 Smith, Addison 10 SWOTT 34.89
34 Carter, Sophie 12 OS 34.90
35 Huber, Claire 07 GOLD 34.97
36 Bandrowski, Mila 09 CCSC 35.04
37 Blanchard, Kamila 07 POINTE-CLAIRE SW 35.21
38 Roberts, Juliette 11 VPSC 35.22
39 Manak, Helen 11 IL-IL 35.24
40 Smith, Charlize 12 ESWIM-CA 35.25
41 Hursh, Everly 14 CDSC-CA 35.40
42 Giuffre, Mary 08 MAVS 35.41
43 Fassina, Maddy 09 CHEN 35.51
44 Learned, Brooklyn 09 KING-PN 35.62
45 Jones, Camryn 08 MAVS 35.67
46 Choi, Bonnie 12 SPART 35.69
46 Houle, Avery 09 GOLD 35.69
48 Owens, Keyana 08 CRKW 35.74
49 Pegg, Emily 08 CP 35.75
50 Moore, Abby 10 IL-IL 35.82
50 Meller, Lauren 08 UCSC 35.82
52 Harrington, Mya 10 UCSC 35.90
53 Heasman, Brooke 09 GLEN 35.95
54 Storck, Maya 08 CP 35.96
55 Biege, Blakely 11 BC-PN 35.99
55 Trinquesse, Karolina 10 TOPS-CO 35.99
57 Anderson, Sadie 07 ROD-CA 36.00
58 Tian, Xinyi 12 PSW-CA 36.07
58 Nordal, Sofia 08 OYO 36.07
60 O'Connor, Meyer 09 GLEN 36.18
61 Yamaoka, Dayla 10 KISU-CA 36.26
62 Jones, Peyton 10 MAVS 36.32
63 Magus, Isabel 08 GOLD 36.33
64 Darling, Victoria 08 GOLD 36.34
65 Adelman, Stephanie 08 ROD-CA 36.37
66 Wang, Gianna 12 VPSC 36.40
67 Molyneux, Maja 10 VPSC 36.51
68 Purdy, Mateah 07 MJKFF 36.52
69 Seibert, Eliza 09 BC-PN 36.57
70 Cheung, Luna 08 CDSC-CA 36.71
71 Beare, Sarah 11 FS-CA 36.72
72 Clegg, Jenaya 09 PIRATES-BC 36.75
72 Yen, Livie 12 BC-PN 36.75
74 Wong, Bella 10 BC-PN 36.79
75 Paul, Mikayla 09 MAVS 36.82
76 Wares, Charlotte 09 GLEN 36.87
77 Ciprick, Grace 10 UCSC 36.95
78 Rossen, Kinsey 08 HST 36.97
78 Duffee, Carmen 11 SRAYS-CA 36.97
80 Ducanois, Charlotte 07 MAC A-OR 37.01
81 Wong, Chelsea 09 BC-PN 37.06
82 Field, Ellie 11 KING-PN 37.09
83 Palinsky, Ella 09 MAC A-OR 37.11
84 Herget, Scarlett 08 CP 37.17
85 Ekk, Heidi 09 RAPID-CA 37.21
86 Demaray, Lucy 09 MAC A-OR 37.27
87 Candlish, Alexa 11 WVOSC 37.29
88 Welfare, Audrey 10 KING-PN 37.30
89 Molachyk, Anne-Marie 10 KISU-CA 37.37
90 Holditch, Chelsey 10 SPART 37.48
91 Arthiabah, Stella 13 BC-PN 37.71
92 Little, Sydney 09 MAC A-OR 37.74
93 Zhang, Molly 08 PSW-CA 37.77
94 Faupel, Gwenna 10 SPART 37.96
95 Zhang, Nicole 09 VPSC 38.71
96 Gao, Claire 11 BC-PN 39.87
97 Chang, Constance 08 VPSC 40.13
98 Zhong, Chloe 10 VPSC 40.26
99 Lu, Emma 13 WVOSC 41.16
-- Kohn, Katherine 10 MAVS DQ
-- Wong, Cassie 10 HST NS
-- Wist, Sela 04 UBC THUNDERBIRDS NS