UBC Aquatic Centre - Site License 6/7/2026 - 19:48 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 33 Men 50 LC Meter Breaststroke
==================================================================
Name Year Team Prelims Finals
==================================================================
=== A - Final ===
1 Houseman, Kevin 01 KING-PN 28.45 28.46
2 Hess, Apollo 02 HPCO-ON 28.26 28.60
3 Mak, Marcus 04 ISC 29.09 28.89
4 York, Wilson 09 USA J 29.35 28.96
5 van de Logt, Sebastia 07 UBC THUNDERBIRDS 29.23 28.99
6 Holgerson, Collin 08 USA J 28.62 29.00
7 Migneault, Justice 02 UBC THUNDERBIRDS 28.95 29.01
8 Kong, Kiet 07 MAC-CA 29.54 29.47
9 Raume, Jordan 05 UVPCS 29.41 29.55
10 Vatev, Matt 07 IL-IL 29.53 29.59
=== B - Final ===
11 Vellescig, Evan 07 UNVAR 29.66 29.76
12 Li, Burton 09 HST 29.83 29.81
13 Running, Graedon 09 OSHAC 30.00 29.95
14 Cook, Jon 00 WEST-PN 29.94 29.97
15 Zheng, Tyler 10 IL-IL 29.78 30.11
16 Omielan, Glen 04 UBC THUNDERBIRDS 30.25 30.29
17 Wu, Justin 08 VPSC 30.18 30.31
18 Zhao, Alexander 09 BC-PN 30.04 30.33
19 Zhang, Galen 07 FS-CA 30.13 30.37
20 Yuan, Huxley 09 CDSC-CA 30.18 30.40
=== C - Final ===
21 See, Deron 05 OS 30.33 29.86
22 Tierney, Bryce 06 GOLD 30.43 29.98
23 Vellescig, Ean 07 HYACK-BC 30.44 30.07
24 Cao, Matthew 10 PSW-CA 30.95 30.24
25 Mylonas, Yianni 07 UCSC 30.86 30.52
26 deGoey, Matthew 07 UVPCS 31.00 30.55
27 Garland, Marcus 07 GTS-CO 30.93 30.60
28 Melysh, Adrian 10 SRAYS-CA 31.03 30.63
29 Currie, Isaac 07 ROD-CA 30.72 30.86
30 Bilous, Jayden 03 GOLD 30.93 30.98
=== Preliminaries ===
21 Stewart-Beinder, Luke 04 OS 30.30
23 Stauffer, Owen 09 UN-SM-PN 30.40
32 Wang, Alex 08 HYACK-BC 31.02
34 King, Karter 09 SJL 31.07
35 Zhang, Eric 09 CDSC-CA 31.18
36 Tan, Kaleb 10 TORCH-CA 31.26
37 Rybaski, Hayden 10 IL-IL 31.27
38 Hrechka, Cole 10 MJKFF 31.37
39 Tran, Landon 09 TORCH-CA 31.39
40 Gilman, Hercules 08 KISU-CA 31.41
41 Wen, Jason 09 SWOTT 31.44
42 Heikkila, Dylan 07 KING-PN 31.47
43 Murtha, Declan 08 OS 31.48
44 Blough, Hudson 09 CP 31.53
45 Song, Yiguo 08 RAPID-CA 31.58
46 Zhou, Eason 09 UVPCS 31.62
47 Postovalov, Lucas P 11 IL-IL 31.63
48 Ling, Jerry 11 HYACK-BC 31.65
49 ma, William 08 KING-PN 31.68
50 Boamah, Tamba Akin 09 UVPCS 31.69
50 Chung, Jason 09 CDSC-CA 31.69
52 Liska, Tyler 10 IL-IL 31.86
53 Kameka, Oleh 07 OS 31.88
54 LeCorre, Cale 10 OS 31.92
55 Dodds, Jack 10 KISU-CA 31.94
56 Wang, Brandon 09 SMAC-PN 31.98
57 Tweedale, Parks 07 RDCSC 31.99
58 Shahnazarian, Michael 08 USC-CA 32.01
59 Martino, Federico 11 CP 32.02
60 Heusel, Sam 10 CDSC-CA 32.04
61 Wu, Kian 08 GOLD 32.06
62 Scott, Danny 09 IL-IL 32.07
63 Feenstra, Kieran 07 UVPCS 32.13
64 Du, Gary 08 RAPID-CA 32.14
65 Kim, Joshua 10 OS 32.15
66 Zhou, Neil 09 PSW-CA 32.18
67 Bratton, Spencer 10 CP 32.21
67 Tao, Jerry 08 RAPID-CA 32.21
69 McNamee, Jacob 08 KISU-CA 32.26
70 Rabut, Zaidel 09 VPSC 32.27
71 Skinder, Joey 08 WDSC 32.34
72 Beu, Collin 09 IL-IL 32.38
73 Cadis, Tudor 09 OS 32.40
74 Canaday, Cole 08 IST-PN 32.59
75 Nercessian, Armen 09 CHEN 32.62
76 Kim, Maximus 09 SMAC-PN 32.73
77 Isenhart, Anakin 08 LOSC-OR 32.75
78 Onur, Sinan 05 UCSC 32.79
79 Balint, Luca 10 KING-PN 32.87
80 de Vlieger, Henry 09 SWOTT 32.88
81 Wu, Max 09 PSW-CA 32.94
82 Ong, Joshua 09 VPSC 33.10
82 Ramirez Amador, Ivan 09 CP 33.10
84 Bourne, Charlie 08 KISU-CA 33.11
85 Dalzell, Billy 08 SPART 33.27
86 Diakiw, Slade 09 MAVS 33.29
87 Zhong, Andrew 11 VPSC 33.41
88 Spiller, Austyn 08 LASER 33.42
89 Zhu, William 11 VPSC 33.48
90 Cawkell, Noah 11 VPSC 34.01
90 Gillibrand, Rhys 10 IL-IL 34.01
92 Liu, Henry 08 IST-PN 34.08
93 Kropivny, Tym 07 OS 34.20
94 Lee, Marcus 12 VPSC 34.48
95 Yang, Colin 08 LOSC-OR 34.62
96 Joyce, Kyle 07 CRKW 34.71
97 Lee, Luke 09 WVOSC 34.96
98 Lee, Kohen 09 VPSC 35.32
99 Lee, Owen 08 VPSC 36.22
-- Fourney, Foster 08 GOLD NS