UBC Aquatic Centre - Site License 6/6/2026 - 14:22 PM
2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026
Brought to you by the Zajac Ranch for Children
and the Mel Jr. & Marty Zajac Foundation
Event 8 Women 400 LC Meter IM
==================================================================
Name Year Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Schoeck, Sydney 08 USA J 4:43.20 4:43.73
30.24 1:04.48 (34.24)
1:40.31 (35.83) 2:15.11 (34.80)
2:56.68 (41.57) 3:38.50 (41.82)
4:11.81 (33.31) 4:43.73 (31.92)
2 Buckley, Sadie 09 USA J 4:45.21 4:45.89
29.59 1:03.25 (33.66)
1:39.51 (36.26) 2:14.76 (35.25)
2:56.92 (42.16) 3:39.71 (42.79)
4:13.13 (33.42) 4:45.89 (32.76)
3 Zeng, Michelle 10 CDSC-CA 4:52.46 4:56.06
30.78 1:06.17 (35.39)
1:43.69 (37.52) 2:22.18 (38.49)
3:04.02 (41.84) 3:48.11 (44.09)
4:21.99 (33.88) 4:56.06 (34.07)
4 Kim, Chloe 07 USA J 4:43.32 4:56.94
30.93 1:06.31 (35.38)
1:44.22 (37.91) 2:21.41 (37.19)
3:05.89 (44.48) 3:50.59 (44.70)
4:23.83 (33.24) 4:56.94 (33.11)
5 Mynott, Naomi 09 WDSC 4:54.75 4:57.19
30.44 1:05.09 (34.65)
1:43.61 (38.52) 2:21.38 (37.77)
3:05.32 (43.94) 3:49.95 (44.63)
4:24.27 (34.32) 4:57.19 (32.92)
6 Taghavi, Shima 11 HYACK-BC 4:52.10 4:58.02
31.10 1:07.60 (36.50)
1:47.08 (39.48) 2:25.64 (38.56)
3:06.24 (40.60) 3:47.55 (41.31)
4:23.58 (36.03) 4:58.02 (34.44)
7 Cardiff, Callie 11 CAN 4:55.54 5:00.46
32.11 1:08.52 (36.41)
1:47.24 (38.72) 2:25.06 (37.82)
3:08.51 (43.45) 3:52.78 (44.27)
4:27.05 (34.27) 5:00.46 (33.41)
8 Hornby, Kaia 11 CAN 5:06.35 5:02.30
31.41 1:06.48 (35.07)
1:46.65 (40.17) 2:24.59 (37.94)
3:09.81 (45.22) 3:55.00 (45.19)
4:29.67 (34.67) 5:02.30 (32.63)
9 Kowal, Paige 09 IL-IL 4:55.54 5:02.33
30.74 1:06.17 (35.43)
1:44.95 (38.78) 2:23.04 (38.09)
3:06.60 (43.56) 3:52.99 (46.39)
4:28.26 (35.27) 5:02.33 (34.07)
10 Lin, Vivienne 10 OS 5:09.37 5:02.65
31.58 1:07.66 (36.08)
1:48.29 (40.63) 2:29.74 (41.45)
3:11.91 (42.17) 3:55.32 (43.41)
4:30.01 (34.69) 5:02.65 (32.64)
-----------------------------------------------------------------
11 Baccus, Bianca 12 POINTE-CLAIRE SW 5:02.22 5:02.81
31.95 1:08.72 (36.77)
1:48.68 (39.96) 2:28.09 (39.41)
3:10.14 (42.05) 3:53.27 (43.13)
4:28.49 (35.22) 5:02.81 (34.32)
12 Johannsen, Taylor 08 TOPS-CO 4:57.02 5:02.83
31.57 1:06.91 (35.34)
1:46.50 (39.59) 2:24.87 (38.37)
3:08.49 (43.62) 3:53.91 (45.42)
4:29.35 (35.44) 5:02.83 (33.48)
13 Tung, Milly 07 CDSC-CA 5:04.87 5:03.12
32.30 1:09.69 (37.39)
1:48.32 (38.63) 2:28.70 (40.38)
3:11.62 (42.92) 3:56.55 (44.93)
4:29.72 (33.17) 5:03.12 (33.40)
14 Cremer, Livia 09 IL-IL 4:59.56 5:03.38
32.44 1:08.79 (36.35)
1:47.75 (38.96) 2:26.35 (38.60)
3:09.48 (43.13) 3:53.00 (43.52)
4:28.58 (35.58) 5:03.38 (34.80)
15 Nicholson, Juliet 08 KAJ 4:57.51 5:03.41
30.92 1:06.21 (35.29)
1:45.98 (39.77) 2:25.49 (39.51)
3:08.39 (42.90) 3:52.85 (44.46)
4:28.50 (35.65) 5:03.41 (34.91)
16 Cheng, Joy 10 IL-IL 5:02.53 5:03.86
31.90 1:09.82 (37.92)
1:49.26 (39.44) 2:29.46 (40.20)
3:11.39 (41.93) 3:55.72 (44.33)
4:30.60 (34.88) 5:03.86 (33.26)
17 Sanborn, Maelle 10 CAN 5:06.17 5:04.55
31.47 1:09.56 (38.09)
1:49.64 (40.08) 2:29.27 (39.63)
3:10.13 (40.86) 3:53.03 (42.90)
4:29.36 (36.33) 5:04.55 (35.19)
18 Rutten, Hannah 08 KISU-CA 5:06.47 5:05.93
32.10 1:08.11 (36.01)
1:47.03 (38.92) 2:24.43 (37.40)
3:11.38 (46.95) 3:57.09 (45.71)
4:32.43 (35.34) 5:05.93 (33.50)
19 Wiesen, Ellie 10 TOPS-CO 5:05.22 5:06.45
30.97 1:09.00 (38.03)
1:47.81 (38.81) 2:27.20 (39.39)
3:10.59 (43.39) 3:55.13 (44.54)
4:31.53 (36.40) 5:06.45 (34.92)
20 Gardiner, Kam 11 IL-IL 5:05.23 5:07.74
31.74 1:07.55 (35.81)
1:47.14 (39.59) 2:25.73 (38.59)
3:10.36 (44.63) 3:56.57 (46.21)
4:32.67 (36.10) 5:07.74 (35.07)
-----------------------------------------------------------------
21 King, Madi 10 IL-IL 5:00.51 5:07.84
31.39 1:07.79 (36.40)
1:48.62 (40.83) 2:29.59 (40.97)
3:11.10 (41.51) 3:54.57 (43.47)
4:32.05 (37.48) 5:07.84 (35.79)
22 Qi, Kelly 08 WDSC 5:01.20 5:07.89
32.44 1:09.56 (37.12)
1:50.09 (40.53) 2:29.80 (39.71)
3:13.45 (43.65) 3:57.67 (44.22)
4:33.03 (35.36) 5:07.89 (34.86)
23 Briant, Mia 09 TOPS-CO 5:05.50 5:07.94
32.62 1:09.81 (37.19)
1:50.68 (40.87) 2:30.11 (39.43)
3:13.42 (43.31) 3:57.78 (44.36)
4:34.00 (36.22) 5:07.94 (33.94)
24 Fassina, Maddy 09 CHEN 5:11.41 5:08.82
33.32 1:07.74 (34.42)
1:47.78 (40.04) 2:28.48 (40.70)
3:12.32 (43.84) 3:56.12 (43.80)
4:32.49 (36.37) 5:08.82 (36.33)
25 Sutherland, Meghan 10 UCSC 5:06.37 5:09.44
35.04 1:12.10 (37.06)
1:52.53 (40.43) 2:31.44 (38.91)
3:15.94 (44.50) 4:00.39 (44.45)
4:36.45 (36.06) 5:09.44 (32.99)
26 Haugen, Sarah 07 CRKW 5:06.57 5:09.50
32.15 1:10.38 (38.23)
1:51.02 (40.64) 2:30.61 (39.59)
3:15.31 (44.70) 3:58.66 (43.35)
4:35.14 (36.48) 5:09.50 (34.36)
27 Zhang, Emma 10 VPSC 5:07.49 5:09.54
31.22 1:06.73 (35.51)
1:44.26 (37.53) 2:21.86 (37.60)
3:09.79 (47.93) 3:58.18 (48.39)
4:34.20 (36.02) 5:09.54 (35.34)
28 Gordon, Lindsay 06 UBC THUNDERBIRDS 5:03.97 5:10.08
30.86 1:07.08 (36.22)
1:47.90 (40.82) 2:27.68 (39.78)
3:13.29 (45.61) 3:58.49 (45.20)
4:34.78 (36.29) 5:10.08 (35.30)
29 Wigginton, Rachel 07 UCSC 4:51.03 5:10.75
31.54 1:07.01 (35.47)
1:46.31 (39.30) 2:24.82 (38.51)
3:10.19 (45.37) 3:56.72 (46.53)
4:34.90 (38.18) 5:10.75 (35.85)
30 Ball, Eva 11 KAJ 5:09.83 5:12.67
32.46 1:10.31 (37.85)
1:49.72 (39.41) 2:29.99 (40.27)
3:15.39 (45.40) 4:02.00 (46.61)
4:38.24 (36.24) 5:12.67 (34.43)
-----------------------------------------------------------------
31 Kehler, Ruby 07 UBC THUNDERBIRDS 4:57.40 5:13.79
31.60 1:08.05 (36.45)
1:48.31 (40.26) 2:28.28 (39.97)
3:15.85 (47.57) 4:03.31 (47.46)
4:38.63 (35.32) 5:13.79 (35.16)
32 Lee, Anju 12 WEST-PN 4:28.70Y 5:13.93
32.13 1:09.85 (37.72)
1:49.98 (40.13) 2:28.81 (38.83)
3:15.98 (47.17) 4:02.94 (46.96)
4:39.11 (36.17) 5:13.93 (34.82)
-----------------------------------------------------------------
33 Yovanovich, Maddie 10 SMAC-PN 5:14.09 5:14.12
32.45 1:10.90 (38.45)
1:50.24 (39.34) 2:28.01 (37.77)
3:14.54 (46.53) 4:01.39 (46.85)
4:38.62 (37.23) 5:14.12 (35.50)
34 Welfare, Audrey 10 KING-PN 5:14.85 5:14.30
32.28 1:09.21 (36.93)
1:52.61 (43.40) 2:34.76 (42.15)
3:20.36 (45.60) 4:05.49 (45.13)
4:41.10 (35.61) 5:14.30 (33.20)
35 Sagi, Lily 08 ISC 5:07.50 5:14.40
32.54 1:09.98 (37.44)
1:53.66 (43.68) 2:34.28 (40.62)
3:18.83 (44.55) 4:02.61 (43.78)
4:39.42 (36.81) 5:14.40 (34.98)
36 Dooling, Paige 05 UVPCS 5:07.81 5:14.63
33.29 1:10.97 (37.68)
1:53.34 (42.37) 2:34.45 (41.11)
3:18.87 (44.42) 4:04.00 (45.13)
4:39.80 (35.80) 5:14.63 (34.83)
37 Learned, Brooklyn 09 KING-PN 4:34.40Y 5:15.04
33.44 1:12.61 (39.17)
1:52.35 (39.74) 2:31.01 (38.66)
3:16.27 (45.26) 4:02.07 (45.80)
4:39.51 (37.44) 5:15.04 (35.53)
38 Ferguson, Taylor 11 POINTE-CLAIRE SW 5:05.35 5:15.58
31.86 1:08.03 (36.17)
1:48.21 (40.18) 2:27.23 (39.02)
3:14.88 (47.65) 4:02.37 (47.49)
4:39.36 (36.99) 5:15.58 (36.22)
39 Dagsaan, Jadyn 09 POINTE-CLAIRE SW 5:04.65 5:16.07
32.70 1:10.25 (37.55)
1:51.33 (41.08) 2:31.04 (39.71)
3:17.48 (46.44) 4:04.23 (46.75)
4:40.81 (36.58) 5:16.07 (35.26)
40 Duffee, Carmen 11 SRAYS-CA 5:08.39 5:18.17
34.90 1:15.90 (41.00)
1:57.05 (41.15) 2:36.76 (39.71)
3:20.68 (43.92) 4:05.43 (44.75)
4:42.60 (37.17) 5:18.17 (35.57)
41 Trinquesse, Karolina 10 TOPS-CO 5:13.04 5:18.29
33.35 1:12.11 (38.76)
1:55.24 (43.13) 2:37.67 (42.43)
3:21.15 (43.48) 4:05.71 (44.56)
4:42.19 (36.48) 5:18.29 (36.10)
42 Verschoor, Rafaela 11 CDSC-CA 5:09.29S 5:18.32
33.75 1:12.34 (38.59)
1:54.22 (41.88) 2:34.95 (40.73)
3:21.31 (46.36) 4:07.85 (46.54)
4:43.83 (35.98) 5:18.32 (34.49)
43 Pfeiffer, Kiki 10 SMAC-PN 4:36.40Y 5:18.88
32.99 1:11.93 (38.94)
1:53.87 (41.94) 2:36.21 (42.34)
3:21.31 (45.10) 4:07.25 (45.94)
4:43.86 (36.61) 5:18.88 (35.02)
44 Bruneau, Grace 09 WDSC 5:07.27S 5:18.93
31.85 1:09.18 (37.33)
1:51.16 (41.98) 2:33.04 (41.88)
3:19.61 (46.57) 4:07.12 (47.51)
4:43.90 (36.78) 5:18.93 (35.03)
45 Fritts, Hanna 08 WEST-PN 5:13.79 5:18.99
33.80 1:11.83 (38.03)
1:53.10 (41.27) 2:32.86 (39.76)
3:20.62 (47.76) 4:08.60 (47.98)
4:44.25 (35.65) 5:18.99 (34.74)
46 Yablonsky, Heidi 10 PSW-CA 5:09.29S 5:19.40
32.93 1:11.36 (38.43)
1:54.37 (43.01) 2:37.67 (43.30)
3:22.80 (45.13) 4:10.33 (47.53)
4:46.02 (35.69) 5:19.40 (33.38)
47 Foulke, Ellie 08 TOPS-CO 5:06.93 5:19.63
33.38 1:12.98 (39.60)
1:53.23 (40.25) 2:32.44 (39.21)
3:20.04 (47.60) 4:07.75 (47.71)
4:44.13 (36.38) 5:19.63 (35.50)
48 Sanchez Portillo, And 13 PSW-CA 5:06.64S 5:19.80
34.87 1:14.74 (39.87)
1:55.44 (40.70) 2:36.84 (41.40)
3:22.06 (45.22) 4:08.13 (46.07)
4:45.21 (37.08) 5:19.80 (34.59)
49 Sanchez Portillo, Sil 11 PSW-CA 5:15.25 5:20.01
31.91 1:10.88 (38.97)
1:56.60 (45.72) 2:40.99 (44.39)
3:24.09 (43.10) 4:09.88 (45.79)
4:45.68 (35.80) 5:20.01 (34.33)
50 Field, Ava 08 KING-PN 5:03.29 5:20.19
34.95 1:16.36 (41.41)
1:56.14 (39.78) 2:37.94 (41.80)
3:21.91 (43.97) 4:07.19 (45.28)
4:44.06 (36.87) 5:20.19 (36.13)
51 Adam, Emily 09 PSW-CA 5:03.13S 5:20.73
32.22 1:10.85 (38.63)
1:53.73 (42.88) 2:34.99 (41.26)
3:21.77 (46.78) 4:08.64 (46.87)
4:45.39 (36.75) 5:20.73 (35.34)
52 Ames, Charlotte 08 MAC A-OR 5:11.79 5:20.76
33.38 1:11.74 (38.36)
1:53.09 (41.35) 2:32.79 (39.70)
3:19.76 (46.97) 4:07.21 (47.45)
4:44.33 (37.12) 5:20.76 (36.43)
53 Cheng, Renny 12 PSW-CA 5:06.00S 5:21.95
35.15 1:13.39 (38.24)
1:56.91 (43.52) 2:38.50 (41.59)
3:23.69 (45.19) 4:10.29 (46.60)
4:46.78 (36.49) 5:21.95 (35.17)
54 Yamaoka, Dayla 10 KISU-CA 5:04.62S 5:22.10
33.59 1:11.38 (37.79)
1:54.65 (43.27) 2:36.97 (42.32)
3:22.45 (45.48) 4:08.03 (45.58)
4:45.81 (37.78) 5:22.10 (36.29)
55 Taghavi, Shayda 09 HYACK-BC 5:11.91 5:22.94
32.58 1:10.90 (38.32)
1:53.73 (42.83) 2:37.31 (43.58)
3:22.44 (45.13) 4:09.10 (46.66)
4:46.69 (37.59) 5:22.94 (36.25)
56 Biege, Blakely 11 BC-PN 4:35.24Y 5:23.44
34.46 1:12.68 (38.22)
1:55.65 (42.97) 2:37.02 (41.37)
3:22.89 (45.87) 4:09.61 (46.72)
4:47.19 (37.58) 5:23.44 (36.25)
57 Thomas, Priya 07 UNVAR 4:30.88Y 5:24.55
34.64 1:17.06 (42.42)
1:58.90 (41.84) 2:41.09 (42.19)
3:25.18 (44.09) 4:11.15 (45.97)
4:47.59 (36.44) 5:24.55 (36.96)
58 Rapcan, Isla 12 IL-IL 4:36.97Y 5:27.73
33.40 1:14.49 (41.09)
1:58.78 (44.29) 2:42.46 (43.68)
3:27.66 (45.20) 4:13.46 (45.80)
4:51.63 (38.17) 5:27.73 (36.10)
59 Davis, Brittica 12 SRAYS-CA NT 5:27.79
33.25 1:12.59 (39.34)
1:56.06 (43.47) 2:38.68 (42.62)
3:27.06 (48.38) 4:15.18 (48.12)
4:51.46 (36.28) 5:27.79 (36.33)
60 Demaray, Lucy 09 MAC A-OR 4:37.30Y 5:31.94
34.87 1:15.80 (40.93)
1:59.75 (43.95) 2:41.48 (41.73)
3:28.21 (46.73) 4:15.42 (47.21)
4:53.97 (38.55) 5:31.94 (37.97)
-- Dreghici, Jessica 07 CW 5:04.50 DQ
32.25 1:09.43 (37.18)
1:49.38 (39.95) 2:28.63 (39.25)
3:12.96 (44.33) 3:58.35 (45.39)
4:34.16 (35.81) DQ (34.18)
-- Clegg, Jenaya 09 PIRATES-BC 5:14.39 DQ
31.85 1:10.51 (38.66)
1:51.03 (40.52) 2:30.99 (39.96)
3:17.15 (46.16) 4:02.53 (45.38)
4:40.61 (38.08) DQ (35.23)
-- Dixon, Sarah 11 SMAC-PN 4:37.09Y DQ
31.45 1:06.91 (35.46)
1:49.25 (42.34) 2:31.10 (41.85)
3:18.99 (47.89) 4:07.85 (48.86)
4:44.06 (36.21) DQ (35.32)
-- Roberts, Juliette 11 VPSC 5:06.60 DQ
31.55 1:09.45 (37.90)
1:49.76 (40.31) 2:29.84 (40.08)
3:12.63 (42.79) 3:56.99 (44.36)
4:32.37 (35.38) DQ (34.68)
-- Andrews, Abigail 05 UNVAR 4:24.07Y NS