UBC Aquatic Centre - Site License               6/6/2026 - 14:22 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 10  Women 50 LC Meter Butterfly
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Clark, Liberty         07 USA J               27.90      26.82  
  2 Masse, Kylie           96 TSC-ON              26.59      27.23  
  3 Baglole, Rowan         08 AJAX                27.86      27.51  
  4 Allen, Eloise          04 UBC THUNDERBIRDS    26.86      27.57  
  5 Tripp, Helena          10 CAN                 27.13      27.65  
  6 Mishler, Julie         07 USA J               28.61      27.66  
  7 Cannings, Kamryn       05 UCSC                26.73      27.72  
  8 Wist, Sela             04 UBC THUNDERBIRDS    27.81      27.76  
  9 Richardson, Jordyn     11 CAN                 27.61      27.85  
 10 Croston, Emma          11 OS                  27.72      27.99  
 -----------------------------------------------------------------
 11 Sagle, Alyssa          08 USA J               28.01      28.00  
 12 Zhou, Olivia           10 CDSC-CA             27.45      28.02  
 12 Wiesen, Ellie          10 TOPS-CO             28.90      28.02  
 14 Soroke, Rebecca        09 KISU-CA             28.38      28.10  
 14 Mattig, Benya          07 UBC THUNDERBIRDS    27.67      28.10  
 16 Weatherhead, Taryn     08 KISU-CA             27.96      28.16  
 17 Wang, Annie            11 BC-PN               25.15Y     28.27  
 18 Golinowski, Emilie     09 KAJ                 27.97      28.35  
 19 Eashwarage, Ranumi     09 UCSC                27.70      28.41  
 20 Hunt, Kayla            10 TOPS-CO             28.82      28.46  
 -----------------------------------------------------------------
 21 Manak, Helen           11 IL-IL               29.63      28.53  
 22 Williams, Abigail      04 UNVAR               28.48      28.55  
 23 Choi, Kelly            10 CAN                 28.17      28.59  
 23 Sweeney, Molly         07 USA J               27.75      28.59  
 25 Takai, Kaede           10 OS                  28.47      28.60  
 26 Wiens, Lucy            08 MAVS                28.73      28.62  
 27 King, Lily             07 USA J               29.03      28.65  
 28 Hayduk, Cassidy        09 CRKW                28.53      28.66  
 29 Mumford, Paige         09 OS                  28.22      28.71  
 30 Anderson, Elsa         10 TOPS-CO             29.77      28.77  
 -----------------------------------------------------------------
 31 Grossenbach, Aria      08 IL-IL               29.68      28.79  
 32 Adelman, Melissa       04 UNVAR               28.76      28.80  
 -----------------------------------------------------------------
 33 Graboski, Katie        06 UCSC                28.19      28.86  
 34 Cameron, Hailey        08 CP                  28.71      28.87  
 35 Johannson, Brooke      07 HST                 29.03      28.96  
 35 Uhle, Ella             09 OS                  28.91      28.96  
 37 Nicols, Jasmine        06 UCSC                28.09      28.98  
 38 Jia, Carolyne          08 OS                  28.67      29.04  
 39 Hourston, Marlee       09 ISC                 28.55      29.05  
 40 Miller, Riley          10 CAN                 28.35      29.06  
 41 Hayashi, Jocelyn       10 IL-IL               29.19      29.14  
 42 Komljenovic, Sofia     09 CRKW                30.16      29.20  
 43 Talbot, Audrey         12 HST                 29.29      29.21  
 44 Palinsky, Ella         09 MAC A-OR            29.28      29.22  
 45 Winser, Marlee         08 KISU-CA             28.96      29.25  
 46 Thai, Kayla            09 OS                  29.04      29.36  
 47 Liu, Lucy              09 CDSC-CA             28.66      29.39  
 48 Wong, Bella            10 BC-PN               28.99      29.40  
 49 McBride, Blakely       09 OSC                 27.67      29.42  
 50 Yuan, Alexis           11 UCSC                29.32      29.45  
 51 Nelson, Anisa          10 CRKW                29.21      29.46  
 51 Korbely, Paige         07 HYACK-BC            27.51      29.46  
 53 Koenig-Song, Grace     10 IL-IL               29.39      29.48  
 53 Kolman, Annabel        07 FS-CA               29.09      29.48  
 55 Waldhuber, Cadence     09 CP                  28.73      29.57  
 56 Edgar, Victoria        08 BSS-FL              29.40      29.62  
 57 Anderson, Sadie        07 ROD-CA              28.94      29.63  
 57 Magus, Isabel          08 GOLD                28.44      29.63  
 59 Schroeder, Katie       05 OS                  28.36      29.66  
 60 Dixon, Sarah           11 SMAC-PN             29.57      29.69  
 61 Harb, Olivia           09 CDSC-CA             29.56      29.70  
 62 Bellin, Gabi           04 KING-PN             29.61      29.74  
 63 Schevers, Saskia       10 CRKW                29.55      29.75  
 63 Bike, Thea             09 IL-IL               29.52      29.75  
 65 Hornby, Kaia           11 CAN                 29.36      29.76  
 66 Murtha, Shae           10 OS                  29.73      29.77  
 67 Owens, Keyana          08 CRKW                29.09      29.81  
 68 Jones, Nicole          05 UVPCS               29.12      29.82  
 68 Stanojlovic, Kaitlyn   04 POINTE-CLAIRE SW    29.20      29.82  
 70 Stack-Hunter, Izzy     10 CDSC-CA             30.09      29.85  
 70 Bratton, Charlotte     08 CP                  29.84      29.85  
 72 Tian, Xinyi            12 PSW-CA              29.34      29.86  
 73 Kowal, Paige           09 IL-IL               29.32      29.87  
 74 Castellanos, Maple     09 PIRATES-BC          30.06      29.88  
 75 Fassina, Maddy         09 CHEN                29.79      29.90  
 76 Paterson, Zoe          11 ISC                 29.65      29.91  
 77 Shortt, Willa          11 CP                  29.42      29.94  
 78 Arthiabah, Stella      13 BC-PN               29.51      29.98  
 79 Chow, Mila             11 IL-IL               25.95Y     29.99  
 79 Lee, Chloe             10 TORCH-CA            29.60      29.99  
 81 McKeen, Malia          08 MAC A-OR            29.48      30.06  
 82 Angheloni, Isabelle    08 AJAX                29.84      30.13  
 83 Yang, Lilian           10 SMAC-PN             28.91      30.14  
 84 Pruner, Camille        11 BC-PN               26.32Y     30.17  
 85 Paul, Mikayla          09 MAVS                29.58      30.20  
 86 Chen, Sophia           09 VPSC                30.01      30.22  
 86 Kruse, Hayden          10 IL-IL               30.21      30.22  
 88 Rix, Sophie            10 CAN                 29.17S     30.24  
 89 Jackson, Avery         08 SMAC-PN             27.04Y     30.25  
 90 Smith, Charlize        12 ESWIM-CA            28.73      30.29  
 91 Man, Tiffany           10 CAN                 29.03      30.32  
 92 Tait, Addie            10 ISC                 29.63S     30.35  
 92 Petersen, Rowyn        10 LASER               30.42      30.35  
 94 Mcclay, Grier          08 GLEN                30.39      30.36  
 95 Huettemeyer, Helena    07 MAC A-OR            30.09      30.42  
 96 Williams, Grace        12 USC-CA              29.71      30.43  
 96 Rogina, Tenley         10 ROD-CA              29.69      30.43  
 98 Borromeo, Natascha     06 UBC THUNDERBIRDS    29.61      30.44  
 99 Benning, Sami          08 GOLD                29.94      30.49  
100 Hitchcock, Grace       07 RDCSC               30.32      30.51  
101 Un, Angel              12 VPSC                30.35      30.53  
102 Groce, Ellie           08 GTS-CO              32.24      30.54  
103 Senekal, Lara          13 WVOSC               30.41      30.56  
103 Jung, Mackenzie        10 OS                  31.55      30.56  
105 Durand, Gemma          07 WVOSC               29.21      30.61  
106 Ducanois, Charlotte    07 MAC A-OR            29.77      30.66  
107 Rogoza, Jasmine        09 ROD-CA              30.17      30.69  
108 George, Bella          09 RMAR                32.27      30.78  
109 Bruneau, Grace         09 WDSC                31.24      30.79  
110 Nicholson-Jodoin, Ann  08 POINTE-CLAIRE SW    28.96      30.82  
111 Haines, Hayleigh       09 UCSC                30.18      30.83  
111 Fortunato, Julia       12 USC-CA              29.83      30.83  
113 Zhang, Cheryle         09 FS-CA               30.76      30.85  
114 Sagi, Lily             08 ISC                 30.07      30.89  
114 Harlos, Ava            07 ROD-CA              30.28      30.89  
116 Hynd, Nora             13 CHIN                31.07      30.90  
117 Lennstrom, Taysia      10 HYACK-BC            30.29      30.91  
118 Sun, Nicole            10 IL-IL               33.12      30.92  
119 Schwartz, Skye         09 MAC A-OR            30.76      30.93  
120 Gomez, Sara            10 CP                  29.53S     30.94  
121 Hynd, Keira            08 CHIN                30.71      31.01  
122 Borus, Sam             09 MAC A-OR            29.93      31.05  
123 Vu, Kaitlyn            08 SMAC-PN             30.26      31.08  
124 Dong, Rebecca          09 RAPID-CA            29.50S     31.11  
125 Dove, Greta            11 UCSC                30.70      31.12  
125 Sanz, Maddi            10 GOLD                30.95      31.12  
125 Labrie, Eve            10 CAN                 29.92      31.12  
128 Xie, Coco              10 WDSC                26.46Y     31.15  
129 Pegg, Emily            08 CP                  30.25      31.19  
130 Sun, Cici              08 WVOSC               29.56      31.26  
131 Wideikis, Molly        11 IL-IL               30.29      31.34  
132 Tchaptchet, Dafney     10 CAN                 30.21      31.40  
133 Emerson, Kinley        08 PIRATES-BC          32.00      31.41  
134 Asaoka, Ema            08 VPSC                31.64      31.48  
135 Dyck, Anika            10 MM                  30.60S     31.49  
136 Zhang, Anna            09 VPSC                30.44      31.51  
137 Bignell, Kate          10 CRKW                32.30      31.54  
138 Zhang, Anna            12 BC-PN               31.01      31.63  
139 Purdy, Mateah          07 MJKFF               31.90      31.68  
140 Nordal, Sofia          08 OYO                 30.79      31.78  
141 Zhong, Chloe           10 VPSC                32.72      31.79  
142 Ho, Tiffany            09 WDSC                31.00      32.17  
143 Lin, Mia               10 CDSC-CA             31.20      32.26  
144 Hernandez Castaneda,   09 VPSC                33.73      32.40  
145 Gan, Natalie           11 VPSC                32.86      32.46  
146 Nguyen, Valentina      11 VPSC                33.56      32.65  
147 Good, Siena            10 CHIN                31.58      32.85  
148 Villanueva, Teneya     10 BC-PN               34.39      34.12  
149 Kohn, Katherine        10 MAVS                32.72      34.22  
 -- Hynd, Ava              07 CHIN                29.78         DQ  
 -- Walshaw, Megan         08 VPSC                32.69         NS