UBC Aquatic Centre - Site License               6/6/2026 - 14:22 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 19  Women 50 LC Meter Backstroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Masse, Kylie           96 TSC-ON              27.13      27.57  
  2 Sanchez, Kayla Noelle  01 UBC THUNDERBIRDS    28.13      28.81  
  3 Mishler, Julie         07 USA J               28.13      28.89  
  4 Sagle, Alyssa          08 USA J               28.35      28.90  
  5 Allen, Eloise          04 UBC THUNDERBIRDS    28.84      29.32  
  6 Burton, Bridget        05 UBC THUNDERBIRDS    28.78      29.57  
  7 Wiens, Lucy            08 MAVS                29.03      29.66  
  8 Chen, Leanne           12 PSW-CA              29.56      29.75  
  9 Forbis, Sutton         09 BC-PN               29.65      30.11  
 10 Bike, Thea             09 IL-IL               29.27      30.12  
 -----------------------------------------------------------------
 11 Zhou, Olivia           10 CDSC-CA             30.13      30.30  
 12 Smith, Sophie          11 OS                  30.27      30.34  
 13 Wasylenky, Sydney      09 TOPS-CO             29.29      30.35  
 14 Adelman, Melissa       04 UNVAR               30.28      30.38  
 15 Schroeder, Katie       05 OS                  29.21      30.49  
 16 Paul, Mikayla          09 MAVS                30.38      30.50  
 17 Tripp, Helena          10 CAN                 29.72      30.51  
 18 Rix, Sophie            10 CAN                 30.36      30.60  
 19 Conic, Vera            07 IL-IL               29.51      30.71  
 20 King, Lily             07 USA J               30.14      30.72  
 -----------------------------------------------------------------
 21 Takai, Kaede           10 OS                  30.77      30.74  
 22 Zhang, Alice           11 UCSC                30.23      30.85  
 23 Leslie, Ryan           07 UNVAR               30.54      30.88  
 24 Wong, Cassie           10 HST                 31.03      30.93  
 25 Yovanovich, Maddie     10 SMAC-PN             30.74      30.96  
 26 Yuan, Alexis           11 UCSC                30.88      30.98  
 26 Labrie, Eve            10 CAN                 29.57      30.98  
 28 Wang, Annie            11 BC-PN               26.77Y     31.03  
 28 Nawrocki, Annabelle    09 IL-IL               30.04      31.03  
 28 Beran, Ali             12 IL-IL               30.86      31.03  
 -----------------------------------------------------------------
 31 Stack-Hunter, Izzy     10 CDSC-CA             31.29      31.06  
 31 Moore, Abby            10 IL-IL               30.51      31.06  
 Swim-Off Required ----------------------------------------------
 33 Jia, Carolyne          08 OS                  30.51      31.12  
 34 Chow, Mila             11 IL-IL               31.08      31.16  
 34 Borromeo, Natascha     06 UBC THUNDERBIRDS    30.04      31.16  
 36 Owens, Keyana          08 CRKW                30.73      31.30  
 37 McKeen, Malia          08 MAC A-OR            30.67      31.34  
 38 Saunders, Calli        08 SPART               29.67      31.35  
 38 McBride, Blakely       09 OSC                 30.72      31.35  
 40 Ku, Cece               10 MAC A-OR            31.51      31.43  
 40 Murtha, Shae           10 OS                  31.33      31.43  
 42 Herget, Scarlett       08 CP                  31.32      31.47  
 43 Naus, Sailor           09 ISC                 30.99      31.50  
 44 Musick, Avery          11 IL-IL               31.11      31.52  
 45 Tait, Addie            10 ISC                 31.60      31.59  
 46 Liang, Yueting         10 UCSC                30.84      31.62  
 47 Beattie, Lauryn        11 HST                 32.24      31.71  
 47 Jackson, Avery         08 SMAC-PN             32.22      31.71  
 49 Petersen, Rowyn        10 LASER               31.46      31.73  
 49 Darling, Victoria      08 GOLD                31.18S     31.73  
 51 Day, Lauren            09 CDSC-CA             31.34      31.75  
 52 Xie, Coco              10 WDSC                26.78Y     31.77  
 53 Mcclay, Grier          08 GLEN                31.32      31.80  
 54 Asaoka, Ema            08 VPSC                30.94      31.82  
 55 Chesters, Claire       10 RAPID-CA            31.41      31.83  
 56 Bogush, Anastasia      09 HYACK-BC            31.19      31.84  
 57 Golinowski, Olivia     12 KAJ                 31.63      31.89  
 58 Haigh, Rebecca         10 OS                  31.07      31.93  
 59 Durand, Gemma          07 WVOSC               31.68      32.08  
 60 Waldhuber, Cadence     09 CP                  31.45      32.14  
 61 Godbout, Nicole        09 GOLD                31.95      32.15  
 62 Rush, Eloise           09 MAC A-OR            31.74      32.21  
 63 Liu, Sally             11 HST                 31.22S     32.24  
 64 Clark, Hazel           07 FS-CA               31.81      32.29  
 65 Jung, Katie            11 CHEN                31.76      32.37  
 66 Skinder, Abby          07 WDSC                31.39      32.39  
 67 Shortt, Willa          11 CP                  32.06      32.42  
 68 Davis, Brittica        12 SRAYS-CA            32.13      32.48  
 69 Sanz, Maddi            10 GOLD                32.66      32.50  
 70 Talbot, Audrey         12 HST                 31.46S     32.52  
 70 Bastien, Anika         12 USC-CA              31.96      32.52  
 72 Hynd, Nora             13 CHIN                32.15      32.55  
 73 Groce, Ellie           08 GTS-CO              31.94      32.56  
 74 Benning, Sami          08 GOLD                32.45      32.57  
 75 Schwartz, Skye         09 MAC A-OR            32.30      32.63  
 76 Dixon, Sarah           11 SMAC-PN             28.68Y     32.64  
 77 Michaud, Maélie        06 POINTE-CLAIRE SW    32.69      32.69  
 78 Pruner, Camille        11 BC-PN               31.58      32.73  
 79 Learned, Brooklyn      09 KING-PN             28.48Y     32.76  
 80 Sun, Cici              08 WVOSC               32.50      32.77  
 81 Marshall, Sophie       10 MM                  31.92S     32.80  
 82 Wray, Maryn            08 USC-CA              32.14      32.86  
 83 Longenecker-Webel, Ma  13 BC-PN               28.17Y     32.90  
 83 Hynd, Ava              07 CHIN                31.76      32.90  
 85 Rogoza, Jasmine        09 ROD-CA              31.79      32.92  
 86 Lu, Emma               13 WVOSC               31.94S     32.94  
 86 Dyck, Anika            10 MM                  32.06      32.94  
 88 Senekal, Lara          13 WVOSC               31.15S     33.02  
 89 Paterson, Zoe          11 ISC                 31.32S     33.04  
 90 Verschoor, Rafaela     11 CDSC-CA             32.12      33.09  
 91 McCullough, Quinn      10 BC-PN               36.99      33.13  
 91 Hurst, Taylor          10 KISU-CA             32.11S     33.13  
 93 Hynd, Keira            08 CHIN                31.77S     33.15  
 94 Chang, Constance       08 VPSC                31.66      33.17  
 95 Magus, Isabel          08 GOLD                32.72      33.18  
 96 McCue, Emily           10 VPSC                31.52S     33.26  
 97 Johnston, Charlotte    09 MAVS                32.03      33.28  
 98 Pruden, Addison        09 RDCSC               32.43      33.29  
 99 Weninger, Hailey       08 LASER               32.26      33.30  
100 Chrzanowska, Hanna     11 HYACK-BC            30.82S     33.31  
101 Nelson, Anisa          10 CRKW                32.43      33.32  
102 Bruneau, Grace         09 WDSC                31.78S     33.36  
103 Thompson, Leah         11 CP                  32.50      33.37  
104 Song, Halin            07 WEST-PN             27.87Y     33.38  
105 Kolman, Annabel        07 FS-CA               32.22      33.39  
106 Wares, Natalie         11 GLEN                32.80      33.40  
107 Good, Siena            10 CHIN                31.75S     33.45  
108 Harb, Olivia           09 CDSC-CA             30.80S     33.46  
109 Bratton, Charlotte     08 CP                  32.43      33.47  
110 Radet, Meloee          09 CHEN                31.85S     33.54  
111 Bignell, Kate          10 CRKW                32.06S     33.55  
112 Zhang, Cheryle         09 FS-CA               31.46S     33.60  
113 Gomez, Sara            10 CP                  31.67S     33.65  
113 Wang, Clairey          10 BC-PN               32.52      33.65  
115 Field, Ellie           11 KING-PN             34.49      33.67  
116 Walshaw, Megan         08 VPSC                31.65S     33.70  
117 Plata, Jobia           09 CDSC-CA             31.35S     33.74  
118 Soroke, Rebecca        09 KISU-CA             31.49S     33.78  
119 Stender, Avery         11 SMAC-PN             28.34Y     33.83  
120 Hynd, Nadia            11 CHIN                31.71S     33.91  
121 Felesky, Anna          10 GLEN                32.13S     33.93  
122 Cheung, Luna           08 CDSC-CA             31.48S     33.95  
123 Dong, Rebecca          09 RAPID-CA            32.58      33.96  
124 Hagemeyer Martinez, S  09 RDCSC               31.48S     34.01  
125 Sanders, Priya         12 KING-PN             28.62Y     34.09  
126 Rogina, Tenley         10 ROD-CA              32.20S     34.12  
127 McKibbon, Rhilynn      11 CP                  32.17S     34.19  
128 Lin, Mia               10 CDSC-CA             31.47S     34.27  
129 Moser, Sydney          13 CHEN                32.58      34.28  
130 Ernst, Natalie         09 LOSC-OR             28.97Y     34.33  
131 Emmerson, Kaelen       14 RIDGE               32.19S     34.38  
132 Tao, Emily             11 CDSC-CA             31.99S     34.44  
133 Beatty, Charlotte      12 RIDGE               35.02      34.53  
134 Chang, Michelle        08 WEST-PN             27.65Y     34.58  
135 Hanlon, Riley          12 CHEN                32.11S     34.62  
136 Jibb_S10SB9SM10, Mary  06 PSW-CA              31.18S     34.71  
137 Champagne, Noella      08 MM                  32.44      34.89  
138 Ng-Leyenhorst, Iyla    12 HYACK-BC            31.91S     35.04  
139 Hegi, Chloe            07 ROD-CA              32.67      35.23  
140 Lee, Hailey            11 VPSC                33.99S     35.25  
141 Ekk, Heidi             09 RAPID-CA            32.08S     35.28  
142 Ho, Tiffany            09 WDSC                32.07S     35.29  
143 Zhang, Anna            12 BC-PN               28.93Y     35.46  
 -- Hurd, Mackenzie        06 UVPCS                  NT     X31.28  
 -- Lee, Anju              12 WEST-PN             32.68         DQ  
 -- Korbely, Paige         07 HYACK-BC            30.69         NS  
 -- Lefsrud, Reilly        09 POINTE-CLAIRE SW    30.62         NS