UBC Aquatic Centre - Site License               6/6/2026 - 14:22 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 20  Men 50 LC Meter Backstroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Holgerson, Collin      08 USA J               25.64      25.86  
  2 Liendo, Joshua         02 NYAC-ON             27.10      25.92  
  3 Tierney, Blake         02 HPCVN-BC            25.20      26.17  
  4 Barnicle, Kenneth      07 USA J               25.36      26.50  
  5 Ho, Siu Lun            04 UBC THUNDERBIRDS    26.24S     26.54  
  5 Stauffer, Owen         09 UN-SM-PN            26.34      26.54  
  7 Orogo, Joran           06 UBC THUNDERBIRDS    26.41      26.58  
  8 Kovacs, David          07 USA J               26.08      26.68  
  9 Buck, Lukas            06 PIRATES-BC          27.28      26.89  
 10 Vatev, Luke            09 IL-IL               26.23      26.91  
 -----------------------------------------------------------------
 11 Capen, Brayden         08 USA J               26.21      26.98  
 12 Bracho, Canek          01 UBC THUNDERBIRDS    26.34      27.10  
 13 Lilienthal, Kai        05 UBC THUNDERBIRDS    26.57      27.14  
 14 Rosenbaum, Robbie      09 IL-IL               27.58      27.34  
 15 Liu-Tchorbadjiyski, L  11 IL-IL               29.33      27.36  
 16 Gut, Victor            09 IL-IL               27.92      27.43  
 17 Ginzer, Wells          06 UBC THUNDERBIRDS    27.04      27.52  
 18 Gonzales, Colton       09 LCSC                27.26      27.61  
 19 Carpenter, Oliver      09 POINTE-CLAIRE SW    26.90      27.73  
 20 Sen, Kinnon            10 UCSC                27.61      27.86  
 20 Savigni, Matteo        06 OS                  27.60      27.86  
 Swim-Off Required ----------------------------------------------
 22 Tierney, Bryce         06 GOLD                28.13      27.93  
 23 Gianese, Giulio        08 ISC                 27.71      28.00  
 24 McGregor, Keaton       09 WDSC                27.49      28.12  
 24 Chen, Jeffrey          10 PSW-CA              27.91      28.12  
 26 Bednarz, Oscar         10 MAVS                28.11      28.17  
 27 Lee, Rubin             08 UVPCS               28.32      28.21  
 28 Wu, Weiss              09 HST                 28.39      28.24  
 29 Gibson, Hugo           10 IL-IL               27.97      28.26  
 30 Velicico, Alex         08 OS                  28.25      28.33  
 -----------------------------------------------------------------
 31 Hu, Nathan             09 IST-PN              28.44      28.44  
 32 Hansen, Soren          08 ROD-CA              28.05      28.52  
 -----------------------------------------------------------------
 33 Tan, Kaleb             10 TORCH-CA            28.06      28.55  
 34 Cameron, Beckett       09 SWOTT               28.46      28.64  
 35 Cepus, Ilija           09 KAJ                 28.67      28.69  
 36 Zhang, Borui           09 PSW-CA              29.01      28.72  
 37 Ruckman-Utting, Wilbu  07 UNVAR               28.80      28.74  
 38 Humbert, Hunter        10 IL-IL               27.87      28.77  
 39 Layton-Matthews, Ryan  08 KBM-CA              27.80      28.79  
 40 Bartkowicz, Julius     09 KISU-CA             29.09      28.85  
 41 Ho, William            08 SMAC-PN             28.23      28.87  
 42 DeLathouwer, James     09 GOLD                29.51      28.90  
 43 Deng, Stuart           08 SMAC-PN             28.78      28.91  
 44 Wu, Kian               08 GOLD                29.74      28.97  
 45 Ernani Dwyer, Gui      08 OS                  29.08      28.99  
 46 Szep, Szilard          09 CP                  28.78      29.04  
 47 Pierce, August         07 SMAC-PN             29.48      29.17  
 48 Nabozniak, Sawyer      08 KCS                 28.15      29.21  
 49 Tenbrink, Jaden        09 SRAYS-CA            28.38      29.23  
 50 Oliva, Miguel          08 MAC A-OR            28.76      29.24  
 51 Lee, Jacob             10 KING-PN             25.62Y     29.25  
 52 Gander, Keenan         06 OS                  29.33      29.26  
 52 Diakiw, Slade          09 MAVS                29.01      29.26  
 54 Schlaugat, Oliver      08 GLEN                28.95      29.31  
 55 Mylonas, Yianni        07 UCSC                29.56      29.32  
 56 Milosevski, Filip      09 CDSC-CA             29.38      29.35  
 57 Schoenheit, Sylvan     08 LOSC-OR             28.68      29.39  
 58 Brown, Brayden         08 CRKW                28.92      29.43  
 59 Dobson, Mathew         11 LRSC                29.11      29.44  
 59 Sheridan, Cole         07 USC-CA              29.25      29.44  
 61 Hassani, Arman         08 VPSC                29.81      29.48  
 62 Jasper, Wes            10 WEST-PN             25.47Y     29.52  
 63 Kropivny, Tym          07 OS                  28.97      29.54  
 64 Adamson, Steven        10 ISC                 29.24      29.55  
 65 Song, Yiguo            08 RAPID-CA            29.76      29.57  
 65 She, Preston           09 VPSC                29.11      29.57  
 67 Watson, Avery          10 WVOSC               29.29S     29.61  
 68 Rabut, Zaidel          09 VPSC                29.88      29.67  
 68 Tidwell, Jack          09 BC-PN               26.24Y     29.67  
 70 Hasell, Bobby          08 SPART               29.07      29.70  
 70 Grand, Noah            08 ISC                 28.97      29.70  
 72 Wen, Jason             09 SWOTT               28.41      29.73  
 73 Millns, Zac            08 CRKW                28.84      29.75  
 74 McNamee, Jacob         08 KISU-CA             29.23      29.79  
 75 Wheeler, Ari           10 SPART               30.17      29.80  
 76 Links, Aidan           09 LASER               30.20      29.89  
 76 Turnacliff, Owen       05 OS                  29.47      29.89  
 78 Chan, Alonzo           08 HYACK-BC            28.56      29.91  
 79 Browning, William      12 BISC-PN             25.54Y     29.93  
 80 Buckley, Aidan         06 WVOSC               29.56      30.10  
 81 Cammer, Lansen         12 OS                  29.37S     30.13  
 82 McDowell, Harry        07 STARS               30.03      30.14  
 83 Sereda-Wosminity, Car  09 GOLD                29.45      30.17  
 84 Gilman, Hercules       08 KISU-CA             29.34S     30.21  
 85 Ramirez Amador, Ivan   09 CP                  30.04      30.22  
 86 Madorsky, Yan          08 RAPID-CA            30.16      30.34  
 86 Wallace, Miles         10 CHEN                29.79      30.34  
 88 Chung, Jayden          08 VPSC                30.36      30.36  
 89 Bahler, Ben            10 RDCSC               29.69      30.37  
 90 Newton, Declan         08 SCB                 29.28S     30.39  
 91 Baker, Gavin           08 RAPID-CA            29.10S     30.43  
 92 Krestinski, Joshua     08 CRKW                29.26S     30.46  
 93 Giles, Jack            11 USC-CA              30.14      30.50  
 93 Boehmler, Theodore     09 LASER               29.74      30.50  
 95 Hurd, Gibson           08 CP                  29.28S     30.54  
 96 Harrison, Declan       10 MAVS                29.35S     30.56  
 97 Guinn, Griff           07 IST-PN              25.09Y     30.61  
 98 Rajchert, Jakob        12 LCSC                29.84      30.67  
 99 Hu, Timothy            10 HST                 29.38S     30.73  
100 Zhao, Owen             11 VPSC                31.23      30.85  
101 Eisler, Owen           09 ROD-CA              28.79S     30.95  
102 Astridge, Justin       09 CP                  29.44S     30.98  
103 Hrechka, Cole          10 MJKFF               29.35S     31.20  
103 Choudhary, Nakul       11 WEST-PN             26.61Y     31.20  
105 Clark, Ben             11 WEST-PN             26.31Y     31.22  
105 Zloczower, Solly       09 CDSC-CA             29.17S     31.22  
107 Stahl, Patrick         11 IST-PN              26.38Y     31.28  
108 Pang, Aidan            08 ISC                 30.34      31.29  
109 Louw, Lezandro         10 KISU-CA             29.45S     31.31  
110 Sanders, Prentice      08 KING-PN             26.40Y     31.34  
111 Lee, Luke              09 WVOSC               28.92S     31.47  
112 Hamilton, Fraser       09 PIRATES-BC          29.30S     31.58  
113 Auchter, Maddex        09 OS                  31.70      31.59  
113 McKenzie, Owen         10 VPSC                30.88      31.59  
115 Liu, Henry             08 IST-PN              26.25Y     31.65  
116 Frank, Julian          11 MM                  29.29S     31.71  
117 Zhu, William           11 VPSC                32.82      31.99  
118 Musselman Vanderstel,  09 CHEN                29.26S     32.10  
119 Gielty, Kaegan         09 OS                  29.21S     32.32  
120 Cawkell, Noah          11 VPSC                33.48      32.98  
 -- Buck, Brodie           09 PIRATES-BC          28.84S        DQ  
 -- Chen, Quinton          08 CDSC-CA             30.15         NS  
 -- Koo, Jeffy             09 VPSC                31.96         NS