UBC Aquatic Centre - Site License               6/6/2026 - 14:22 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 22  Men 400 LC Meter Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Manteufel, Gabriel     07 USA J             3:51.23    3:54.49  
                 26.79        56.17 (29.38)
        1:25.65 (29.48)     1:56.07 (30.42)
        2:25.52 (29.45)     2:55.60 (30.08)
        3:25.56 (29.96)     3:54.49 (28.93)
  2 Hammer, Aiden          07 UNAT              3:48.20    3:55.33  
                 26.53        55.59 (29.06)
        1:25.09 (29.50)     1:54.97 (29.88)
        2:25.12 (30.15)     2:55.57 (30.45)
        3:25.78 (30.21)     3:55.33 (29.55)
  3 Crooijmans, Sander     01 OS                3:53.71    3:57.23  
                 27.43        56.63 (29.20)
        1:26.04 (29.41)     1:56.38 (30.34)
        2:26.29 (29.91)     2:56.95 (30.66)
        3:27.43 (30.48)     3:57.23 (29.80)
  4 Clontz, Norvin         07 USA J             3:51.26    3:57.38  
                 27.45        57.09 (29.64)
        1:27.16 (30.07)     1:57.48 (30.32)
        2:27.63 (30.15)     2:58.33 (30.70)
        3:28.30 (29.97)     3:57.38 (29.08)
  5 Fonseca Florez, Simon  08 CAMO              3:54.68    3:58.82  
                 27.95        58.51 (30.56)
        1:28.95 (30.44)     1:59.74 (30.79)
        2:30.03 (30.29)     3:00.51 (30.48)
        3:29.89 (29.38)     3:58.82 (28.93)
  6 Parise, Zachary        06 UBC THUNDERBIRDS  3:57.91    3:58.94  
                 27.42        57.08 (29.66)
        1:27.60 (30.52)     1:57.92 (30.32)
        2:28.28 (30.36)     2:59.01 (30.73)
        3:29.31 (30.30)     3:58.94 (29.63)
  7 Kirk, Aiden            07 UBC THUNDERBIRDS  3:53.68    4:01.05  
                 27.69        58.06 (30.37)
        1:28.36 (30.30)     1:59.20 (30.84)
        2:29.67 (30.47)     3:00.60 (30.93)
        3:31.00 (30.40)     4:01.05 (30.05)
  8 Krauss, Treyvn         10 TOPS-CO           4:01.53    4:01.25  
                 28.14        58.52 (30.38)
        1:29.09 (30.57)     1:59.81 (30.72)
        2:30.34 (30.53)     3:01.20 (30.86)
        3:31.48 (30.28)     4:01.25 (29.77)
  9 Harrison, Jaques       07 UBC THUNDERBIRDS  3:58.00    4:02.49  
                 27.94        58.50 (30.56)
        1:29.40 (30.90)     2:00.43 (31.03)
        2:31.00 (30.57)     3:01.95 (30.95)
        3:32.54 (30.59)     4:02.49 (29.95)
 10 Blanchard, Oliver      09 POINTE-CLAIRE SW  3:57.32    4:02.75  
                 27.55        58.03 (30.48)
        1:28.84 (30.81)     1:59.75 (30.91)
        2:30.67 (30.92)     3:01.82 (31.15)
        3:32.62 (30.80)     4:02.75 (30.13)
 -----------------------------------------------------------------
 11 Lee, Syunta            09 WEST-PN           3:58.91    4:02.84  
                 27.98        58.27 (30.29)
        1:28.38 (30.11)     1:59.21 (30.83)
        2:29.74 (30.53)     3:01.03 (31.29)
        3:32.02 (30.99)     4:02.84 (30.82)
 12 Weaver, Noah           07 ISC               4:01.09    4:05.41  
                 27.78        58.33 (30.55)
        1:29.28 (30.95)     2:00.58 (31.30)
        2:32.28 (31.70)     3:03.78 (31.50)
        3:35.26 (31.48)     4:05.41 (30.15)
 13 Dunn, Luke             10 SMAC-PN           4:04.19    4:05.68  
                 28.63        59.34 (30.71)
        1:30.72 (31.38)     2:02.10 (31.38)
        2:33.41 (31.31)     3:04.67 (31.26)
        3:35.77 (31.10)     4:05.68 (29.91)
 14 Nicholson, Owen        05 UNVAR             4:05.59    4:06.92  
                 28.50        59.42 (30.92)
        1:30.94 (31.52)     2:02.58 (31.64)
        2:34.07 (31.49)     3:05.68 (31.61)
        3:36.55 (30.87)     4:06.92 (30.37)
 15 Yao, Alex              09 MAC-CA            4:08.59    4:07.28  
                 28.71        59.65 (30.94)
        1:31.01 (31.36)     2:02.85 (31.84)
        2:33.90 (31.05)     3:05.71 (31.81)
        3:37.24 (31.53)     4:07.28 (30.04)
 16 Gyorfi, Aiden          08 UCSC              4:01.07    4:07.79  
                 28.26        59.03 (30.77)
        1:30.34 (31.31)     2:01.84 (31.50)
        2:33.80 (31.96)     3:05.34 (31.54)
        3:37.28 (31.94)     4:07.79 (30.51)
 17 Bowie, Zackary         07 UCSC              4:03.29    4:08.38  
                 28.09        59.18 (31.09)
        1:30.82 (31.64)     2:02.83 (32.01)
        2:34.73 (31.90)     3:06.63 (31.90)
        3:38.17 (31.54)     4:08.38 (30.21)
 18 Perkins, Joshua        08 PSW-CA            4:11.22    4:08.49  
                 28.10        58.51 (30.41)
        1:29.64 (31.13)     2:01.48 (31.84)
        2:33.58 (32.10)     3:05.80 (32.22)
        3:37.83 (32.03)     4:08.49 (30.66)
 19 Yeung, Isaac           09 SMAC-PN           4:03.91    4:08.62  
                 28.69        59.69 (31.00)
        1:30.83 (31.14)     2:02.46 (31.63)
        2:34.23 (31.77)     3:06.53 (32.30)
        3:37.75 (31.22)     4:08.62 (30.87)
 20 Liu, Patrick           07 UCSC              4:07.85    4:09.10  
                 28.39        59.35 (30.96)
        1:30.70 (31.35)     2:02.42 (31.72)
        2:34.50 (32.08)     3:06.51 (32.01)
        3:38.13 (31.62)     4:09.10 (30.97)
 -----------------------------------------------------------------
 21 Lépine, Alexandre      08 NG                4:02.35    4:10.15  
                 28.25        59.00 (30.75)
        1:30.49 (31.49)     2:02.14 (31.65)
        2:34.21 (32.07)     3:06.40 (32.19)
        3:38.54 (32.14)     4:10.15 (31.61)
 22 Milman, Logan          08 RDCSC             4:12.51    4:10.23  
                 28.71      1:00.13 (31.42)
        1:32.46 (32.33)     2:04.54 (32.08)
        2:35.93 (31.39)     3:07.30 (31.37)
        3:39.43 (32.13)     4:10.23 (30.80)
 23 Rosal Brito, Adanurie  10 OS                3:57.66    4:10.51  
                 27.67        57.87 (30.20)
        1:28.66 (30.79)     2:00.18 (31.52)
        2:32.50 (32.32)     3:04.94 (32.44)
        3:37.20 (32.26)     4:10.51 (33.31)
 24 Saxon, Chase           08 ISC               4:07.02    4:10.58  
                 27.73        58.21 (30.48)
        1:29.59 (31.38)     2:01.68 (32.09)
        2:33.94 (32.26)     3:06.76 (32.82)
        3:38.90 (32.14)     4:10.58 (31.68)
 25 Schaepper, Jordan      07 NKB               3:59.72    4:11.66  
                 27.73        58.69 (30.96)
        1:30.03 (31.34)     2:01.25 (31.22)
        2:32.75 (31.50)     3:04.93 (32.18)
        3:37.82 (32.89)     4:11.66 (33.84)
 26 Zhu, Jimmy             08 CDSC-CA           4:07.14    4:13.07  
                 28.87      1:00.34 (31.47)
        1:31.83 (31.49)     2:04.12 (32.29)
        2:36.44 (32.32)     3:09.19 (32.75)
        3:41.63 (32.44)     4:13.07 (31.44)
 27 Zaher, Luca            09 UCSC              4:09.37    4:13.44  
                 28.78      1:00.09 (31.31)
        1:32.05 (31.96)     2:04.30 (32.25)
        2:36.91 (32.61)     3:09.27 (32.36)
        3:41.89 (32.62)     4:13.44 (31.55)
 28 Greenwood, Nolan       09 UVPCS             4:14.13    4:13.89  
                 28.95      1:00.52 (31.57)
        1:32.60 (32.08)     2:04.80 (32.20)
        2:37.25 (32.45)     3:09.58 (32.33)
        3:42.10 (32.52)     4:13.89 (31.79)
 29 Jin, Atom              09 CDSC-CA           4:12.60    4:14.21  
                 29.97      1:01.76 (31.79)
        1:34.49 (32.73)     2:07.24 (32.75)
        2:39.27 (32.03)     3:11.19 (31.92)
        3:42.96 (31.77)     4:14.21 (31.25)
 30 Murphy, Jack           09 IL-IL             4:02.36    4:14.27  
                 28.38        59.94 (31.56)
        1:31.96 (32.02)     2:04.55 (32.59)
        2:36.44 (31.89)     3:09.43 (32.99)
        3:42.41 (32.98)     4:14.27 (31.86)
 -----------------------------------------------------------------
 31 Hitchcock, Kingston    09 RDCSC             4:09.90    4:15.57  
                 29.13      1:01.72 (32.59)
        1:34.86 (33.14)     2:08.28 (33.42)
        2:39.64 (31.36)     3:12.22 (32.58)
        3:46.77 (34.55)     4:15.57 (28.80)
 32 Wu, Allen              09 OS                4:05.98    4:15.66  
                 29.09      1:00.81 (31.72)
        1:33.37 (32.56)     2:06.17 (32.80)
        2:38.59 (32.42)     3:11.49 (32.90)
        3:44.21 (32.72)     4:15.66 (31.45)
 -----------------------------------------------------------------
 33 De Andreis, Pietro     06 OS                4:14.29    4:15.74  
                 29.09      1:00.59 (31.50)
        1:32.87 (32.28)     2:05.30 (32.43)
        2:37.87 (32.57)     3:10.35 (32.48)
        3:44.09 (33.74)     4:15.74 (31.65)
 34 Fastabend, Jack        10 IL-IL             4:15.47    4:15.75  
                 28.72      1:00.80 (32.08)
        1:33.18 (32.38)     2:06.02 (32.84)
        2:38.49 (32.47)     3:11.72 (33.23)
        3:44.20 (32.48)     4:15.75 (31.55)
 35 McGregor, Keaton       09 WDSC              4:12.27    4:15.86  
                 29.19      1:01.74 (32.55)
        1:34.80 (33.06)     2:07.39 (32.59)
        2:39.67 (32.28)     3:12.41 (32.74)
        3:44.68 (32.27)     4:15.86 (31.18)
 36 Tsai, Josh             10 ISC               4:15.32    4:16.21  
                 29.13      1:00.70 (31.57)
        1:32.96 (32.26)     2:05.50 (32.54)
        2:38.26 (32.76)     3:11.39 (33.13)
        3:44.20 (32.81)     4:16.21 (32.01)
 37 Ramsby, Ender          09 SMAC-PN           4:39.81Y   4:16.34  
                 29.65      1:01.76 (32.11)
        1:34.30 (32.54)     2:07.31 (33.01)
        2:40.06 (32.75)     3:13.09 (33.03)
        3:45.13 (32.04)     4:16.34 (31.21)
 38 McLeod, Zachary        07 WDSC              4:04.55    4:16.52  
                 28.68        59.71 (31.03)
        1:31.82 (32.11)     2:04.79 (32.97)
        2:36.95 (32.16)     3:09.95 (33.00)
        3:43.43 (33.48)     4:16.52 (33.09)
 39 Yamamoto, Jinsei       10 OS                4:17.62    4:16.55  
                 29.46      1:01.63 (32.17)
        1:34.96 (33.33)     2:08.16 (33.20)
        2:41.15 (32.99)     3:13.72 (32.57)
        3:46.38 (32.66)     4:16.55 (30.17)
 40 Wu, Max                09 PSW-CA            4:16.83    4:16.56  
                 29.53      1:01.44 (31.91)
        1:34.27 (32.83)     2:06.94 (32.67)
        2:39.55 (32.61)     3:12.51 (32.96)
        3:45.34 (32.83)     4:16.56 (31.22)
 41 Ernani Dwyer, Gui      08 OS                4:10.73S   4:16.77  
                 29.09      1:00.77 (31.68)
        1:32.88 (32.11)     2:05.43 (32.55)
        2:38.24 (32.81)     3:11.20 (32.96)
        3:44.52 (33.32)     4:16.77 (32.25)
 42 Cadis, Tudor           09 OS                4:17.16    4:17.63  
                 28.72      1:01.01 (32.29)
        1:34.46 (33.45)     2:07.67 (33.21)
        2:40.69 (33.02)     3:13.55 (32.86)
        3:46.64 (33.09)     4:17.63 (30.99)
 43 Arthiabah, Noah        13 BC-PN             4:47.02Y   4:17.80  
                 29.04      1:01.41 (32.37)
        1:34.11 (32.70)     2:07.15 (33.04)
        2:40.21 (33.06)     3:13.78 (33.57)
        3:46.26 (32.48)     4:17.80 (31.54)
 44 Guan, Alex             11 SMAC-PN           4:14.45    4:18.05  
                 30.09      1:02.48 (32.39)
        1:35.24 (32.76)     2:08.24 (33.00)
        2:41.35 (33.11)     3:14.29 (32.94)
        3:46.85 (32.56)     4:18.05 (31.20)
 45 Walkington, Nathan     09 IL-IL             4:43.31Y   4:18.35  
                 28.80      1:01.67 (32.87)
        1:34.93 (33.26)     2:08.13 (33.20)
        2:41.16 (33.03)     3:14.05 (32.89)
        3:46.79 (32.74)     4:18.35 (31.56)
 46 Mylonas, Demetri       06 UVPCS             3:59.59S   4:18.92  
                 29.88      1:01.82 (31.94)
        1:34.49 (32.67)     2:07.33 (32.84)
        2:40.34 (33.01)     3:13.51 (33.17)
        3:46.63 (33.12)     4:18.92 (32.29)
 47 Robinson, Grant        11 IL-IL             4:43.12Y   4:20.14  
                 28.55      1:02.32 (33.77)
        1:35.02 (32.70)     2:08.68 (33.66)
        2:42.43 (33.75)     3:17.15 (34.72)
        3:47.92 (30.77)     4:20.14 (32.22)
 48 Guo, Tim               09 PSW-CA            4:11.41    4:20.94  
                 28.77      1:01.32 (32.55)
        1:34.50 (33.18)     2:07.38 (32.88)
        2:40.44 (33.06)     3:13.72 (33.28)
        3:48.04 (34.32)     4:20.94 (32.90)
 49 Yehia, Moaz            09 CDSC-CA           4:11.95S   4:20.95  
                 29.56      1:02.10 (32.54)
        1:35.20 (33.10)     2:08.93 (33.73)
        2:42.75 (33.82)     3:16.34 (33.59)
        3:48.90 (32.56)     4:20.95 (32.05)
 50 Lee, Cheng Xi (Jeremy  12 HYACK-BC          4:09.74S   4:21.04  
                 29.85      1:02.93 (33.08)
        1:36.15 (33.22)     2:09.83 (33.68)
        2:43.70 (33.87)     3:17.14 (33.44)
        3:50.03 (32.89)     4:21.04 (31.01)
 51 Yang, Colin            08 LOSC-OR           4:45.03Y   4:21.11  
                 30.16      1:03.24 (33.08)
        1:36.39 (33.15)     2:10.24 (33.85)
        2:43.14 (32.90)     3:16.66 (33.52)
        3:48.91 (32.25)     4:21.11 (32.20)
 52 Manning, Tai           10 SMAC-PN           4:46.36Y   4:21.25  
                 29.29      1:02.19 (32.90)
        1:35.05 (32.86)     2:07.93 (32.88)
        2:40.50 (32.57)     3:13.83 (33.33)
        3:47.05 (33.22)     4:21.25 (34.20)
 53 Cao, Matthew           10 PSW-CA            4:09.44    4:21.49  
                 28.64        59.62 (30.98)
        1:32.38 (32.76)     2:05.46 (33.08)
        2:39.17 (33.71)     3:13.28 (34.11)
        3:48.04 (34.76)     4:21.49 (33.45)
 54 Gu, Jaden              11 OS                4:11.23S   4:22.07  
                 29.32      1:01.60 (32.28)
        1:34.76 (33.16)     2:08.44 (33.68)
        2:41.67 (33.23)     3:15.92 (34.25)
        3:49.26 (33.34)     4:22.07 (32.81)
 55 Dong, Joe              09 UCSC              4:16.00    4:23.02  
                 29.38      1:01.68 (32.30)
        1:34.80 (33.12)     2:07.43 (32.63)
        2:41.30 (33.87)     3:16.02 (34.72)
        3:49.38 (33.36)     4:23.02 (33.64)
 56 Alexander, Braiden     06 KING-PN           4:14.13    4:23.29  
                 30.40      1:04.22 (33.82)
        1:37.96 (33.74)     2:11.15 (33.19)
        2:44.19 (33.04)     3:17.24 (33.05)
        3:50.47 (33.23)     4:23.29 (32.82)
 57 Bullock, Kirin         09 OS                4:15.50    4:23.49  
                 30.41      1:02.72 (32.31)
        1:35.75 (33.03)     2:09.22 (33.47)
        2:43.09 (33.87)     3:17.11 (34.02)
        3:50.60 (33.49)     4:23.49 (32.89)
 58 Tidwell, Jack          09 BC-PN             4:16.09    4:24.20  
                 29.54      1:01.45 (31.91)
        1:34.21 (32.76)     2:07.20 (32.99)
        2:41.05 (33.85)     3:15.45 (34.40)
        3:50.08 (34.63)     4:24.20 (34.12)
 59 Cepus, Ilija           09 KAJ               4:10.34S   4:26.32  
                 30.46      1:04.76 (34.30)
        1:38.68 (33.92)     2:13.39 (34.71)
        2:47.57 (34.18)     3:21.78 (34.21)
        3:54.31 (32.53)     4:26.32 (32.01)
 60 von Huendeberg, Yuuki  08 RAPID-CA          4:09.57S   4:27.85  
                 29.98      1:03.32 (33.34)
        1:37.33 (34.01)     2:11.81 (34.48)
        2:45.37 (33.56)     3:20.05 (34.68)
        3:53.53 (33.48)     4:27.85 (34.32)
 61 Jewsbury, Keaton       09 SMAC-PN           4:43.08Y   4:28.26  
                 29.96      1:03.45 (33.49)
        1:37.09 (33.64)     2:11.57 (34.48)
        2:45.89 (34.32)     3:20.89 (35.00)
        3:55.34 (34.45)     4:28.26 (32.92)
 62 Jasper, Wes            10 WEST-PN           4:46.46Y   4:28.72  
                 31.01      1:04.81 (33.80)
        1:38.88 (34.07)     2:13.45 (34.57)
        2:47.93 (34.48)     3:22.35 (34.42)
        3:56.22 (33.87)     4:28.72 (32.50)
 63 Sanders, Prentice      08 KING-PN           4:47.46Y   4:28.80  
                 30.75      1:04.18 (33.43)
        1:38.04 (33.86)     2:12.88 (34.84)
        2:48.06 (35.18)     3:23.70 (35.64)
        3:57.43 (33.73)     4:28.80 (31.37)
 64 Heusel, Sam            10 CDSC-CA           4:16.16    4:29.45  
                 29.33      1:02.70 (33.37)
        1:36.67 (33.97)     2:11.23 (34.56)
        2:45.36 (34.13)     3:20.43 (35.07)
        3:55.40 (34.97)     4:29.45 (34.05)
 65 Humbert, Hunter        10 IL-IL             4:47.52Y   4:30.53  
                 29.56      1:01.99 (32.43)
        1:36.01 (34.02)     2:10.16 (34.15)
        2:45.31 (35.15)     3:20.40 (35.09)
        3:56.18 (35.78)     4:30.53 (34.35)
 66 Ye, Simon              10 VPSC              4:11.99S   4:31.48  
                 30.78      1:04.34 (33.56)
        1:39.78 (35.44)     2:14.29 (34.51)
        2:49.42 (35.13)     3:23.71 (34.29)
        3:57.84 (34.13)     4:31.48 (33.64)
 67 Janes, Isaac           08 SPART             4:11.23S   4:37.60  
                 30.19      1:04.69 (34.50)
        1:39.94 (35.25)     2:15.82 (35.88)
        2:51.80 (35.98)     3:27.65 (35.85)
        4:02.61 (34.96)     4:37.60 (34.99)
 68 Schneider, Jacob       08 ISC               4:08.96S   4:39.63  
                 30.18      1:04.11 (33.93)
        1:38.94 (34.83)     2:14.38 (35.44)
        2:50.16 (35.78)     3:26.56 (36.40)
        4:03.65 (37.09)     4:39.63 (35.98)
 -- Zhu, Spencer           09 CDSC-CA           4:06.64         NS