UBC Aquatic Centre - Site License               6/6/2026 - 14:22 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 25  Women 50 LC Meter Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Clark, Liberty         07 USA J               24.67      25.01  
  2 Sanchez, Kayla Noelle  01 UBC THUNDERBIRDS    24.68      25.72  
  3 Mishler, Julie         07 USA J               24.90      25.88  
  4 King, Lily             07 USA J               25.06      26.02  
  5 Eashwarage, Ranumi     09 UCSC                25.59      26.03  
  6 Takai, Kaede           10 OS                  26.15      26.34  
  7 Choi, Kelly            10 CAN                 25.66      26.39  
  8 Grossenbach, Aria      08 IL-IL               26.14      26.44  
  9 Cannings, Kamryn       05 UCSC                25.79      26.47  
 10 Komljenovic, Sofia     09 CRKW                26.94      26.48  
 -----------------------------------------------------------------
 11 Winser, Marlee         08 KISU-CA             26.16      26.50  
 12 Zhou, Olivia           10 CDSC-CA             26.32      26.58  
 13 Forbis, Sutton         09 BC-PN               25.92      26.75  
 14 Tripp, Helena          10 CAN                 26.28      26.77  
 15 O'Croinin, Emma        03 UBC THUNDERBIRDS    25.97      26.85  
 16 Baglole, Rowan         08 AJAX                26.92      26.95  
 17 Graboski, Katie        06 UCSC                25.87      26.99  
 18 Richardson, Jordyn     11 CAN                 26.00      27.05  
 19 Williams, Abigail      04 UNVAR               26.52      27.07  
 20 Mattig, Benya          07 UBC THUNDERBIRDS    26.63      27.08  
 -----------------------------------------------------------------
 21 Enge, Tatum            10 BC-PN               26.33      27.11  
 22 Sun, Nicole            10 IL-IL               26.64      27.17  
 22 Wasylenky, Sydney      09 TOPS-CO             26.21      27.17  
 24 Kowal, Paige           09 IL-IL               26.73      27.20  
 25 Sagle, Alyssa          08 USA J               26.84      27.25  
 26 Day, Lauren            09 CDSC-CA             26.85      27.29  
 26 Liu, Lucy              09 CDSC-CA             26.76      27.29  
 28 McBride, Blakely       09 OSC                 26.65      27.30  
 29 Wang, Annie            11 BC-PN               27.83      27.37  
 30 Storck, Maya           08 CP                  27.06      27.38  
 -----------------------------------------------------------------
 31 McEachern, Nina        09 KISU-CA             27.14      27.44  
 32 Jefferies, Gloria      09 SRAYS-CA            27.39      27.45  
 -----------------------------------------------------------------
 33 Chen, Leanne           12 PSW-CA              27.05      27.48  
 34 Miller, Riley          10 CAN                 26.58      27.50  
 35 Anderson, Elsa         10 TOPS-CO             27.09      27.51  
 36 Williams, Grace        12 USC-CA              27.21      27.53  
 37 Golinowski, Emilie     09 KAJ                 27.12      27.54  
 37 Hayashi, Jocelyn       10 IL-IL               25.64      27.54  
 39 Jackson, Avery         08 SMAC-PN             27.11      27.55  
 40 Lin, Vivienne          10 OS                  27.23      27.57  
 41 Groce, Ellie           08 GTS-CO              26.90      27.58  
 42 Adelman, Melissa       04 UNVAR               27.47      27.59  
 43 Jia, Carolyne          08 OS                  26.79      27.62  
 44 Bellin, Gabi           04 KING-PN             27.55      27.63  
 45 Schevers, Saskia       10 CRKW                26.78      27.66  
 46 Faulkner, Luella       03 UVPCS               27.28      27.68  
 46 Chow, Mila             11 IL-IL               27.72      27.68  
 48 Thai, Kayla            09 OS                  27.30      27.75  
 49 Hunt, Kayla            10 TOPS-CO             27.41      27.76  
 50 Manak, Helen           11 IL-IL               27.82      27.80  
 51 Connell, Madilyn       07 UNVAR               27.23      27.83  
 52 Nelson, Anisa          10 CRKW                27.38      27.85  
 52 Allen, Eloise          04 UBC THUNDERBIRDS    26.29      27.85  
 54 Waldhuber, Cadence     09 CP                  26.94      27.86  
 55 Edgar, Victoria        08 BSS-FL              27.36      27.87  
 56 Man, Tiffany           10 CAN                 26.86      27.91  
 57 Owens, Keyana          08 CRKW                26.83      27.98  
 57 Perry, Laine           05 UNVAR               24.35Y     27.98  
 59 Hurd, Mackenzie        06 UVPCS               27.35      28.00  
 60 Durand, Gemma          07 WVOSC               27.44      28.02  
 60 Benning, Sami          08 GOLD                28.05      28.02  
 62 Dove, Greta            11 UCSC                27.79      28.03  
 63 Kruse, Hayden          10 IL-IL               26.73      28.05  
 64 Cameron, Hailey        08 CP                  27.67      28.06  
 65 Crawford, Anika        11 KISU-CA             28.02      28.07  
 65 Soroke, Rebecca        09 KISU-CA             27.46      28.07  
 67 McLeod, Abby           10 CAN                 27.37      28.08  
 68 Stack-Hunter, Izzy     10 CDSC-CA             27.58      28.10  
 69 Nawrocki, Annabelle    09 IL-IL               23.95Y     28.11  
 70 Wideikis, Molly        11 IL-IL               23.59Y     28.13  
 71 Liang, Yueting         10 UCSC                28.32      28.14  
 72 Johannson, Brooke      07 HST                 27.93      28.15  
 73 Naus, Sailor           09 ISC                 27.60      28.17  
 74 Darling, Victoria      08 GOLD                27.83      28.19  
 74 Hourston, Marlee       09 ISC                 27.35      28.19  
 76 Wachtler, Cate         09 CP                  27.70      28.20  
 77 Bastien, Anika         12 USC-CA              27.65      28.22  
 78 Mcclay, Grier          08 GLEN                27.40      28.29  
 79 Gao, Claire            11 BC-PN               27.13      28.31  
 80 Ducanois, Charlotte    07 MAC A-OR            27.01      28.32  
 81 Welfare, Audrey        10 KING-PN             24.12Y     28.40  
 82 Magus, Isabel          08 GOLD                27.16      28.41  
 83 Brace, Ella            11 IL-IL               27.48      28.52  
 84 Neilson, Sabine        10 OS                  28.03      28.53  
 85 Song, Halin            07 WEST-PN             27.79      28.58  
 86 Sanders, Preita        11 KING-PN             24.38Y     28.60  
 87 Leslie, Ryan           07 UNVAR               24.19Y     28.61  
 87 Nguyen, Khloe          12 KING-PN             29.19      28.61  
 89 Harrington, Mya        10 UCSC                27.39      28.64  
 90 Mumford, Paige         09 OS                  27.14S     28.66  
 91 Champagne, Noella      08 MM                  27.27      28.68  
 92 Anderson, Sadie        07 ROD-CA              28.01      28.71  
 93 Paul, Mikayla          09 MAVS                27.85      28.73  
 94 Wong, Cassie           10 HST                 27.86      28.87  
 95 Beattie, Lauryn        11 HST                 29.55      28.88  
 96 Lee, Kaelyn            08 RAPID-CA            28.79      28.91  
 97 Talbot, Audrey         12 HST                 29.22      28.94  
 98 Tait, Addie            10 ISC                 27.70S     28.96  
 99 Tchaptchet, Dafney     10 CAN                 27.11      28.97  
100 Hegi, Chloe            07 ROD-CA              27.43      28.99  
100 Palinsky, Ella         09 MAC A-OR            24.34Y     28.99  
102 Saunders, Calli        08 SPART               27.94      29.02  
103 Petersen, Rowyn        10 LASER               27.87      29.05  
104 Wang, Clairey          10 BC-PN               24.57Y     29.06  
105 Weninger, Hailey       08 LASER               27.90      29.07  
106 McKeen, Malia          08 MAC A-OR            28.23      29.11  
107 Hynd, Ava              07 CHIN                27.93      29.16  
108 Vu, Kaitlyn            08 SMAC-PN             27.15      29.17  
109 Chen, Stella           09 BC-PN               28.85      29.28  
109 Asaoka, Ema            08 VPSC                28.57      29.28  
111 Haines, Hayleigh       09 UCSC                28.70      29.32  
112 Borromeo, Natascha     06 UBC THUNDERBIRDS    27.90      29.42  
113 Beran, Ali             12 IL-IL               29.94      29.44  
114 Walshaw, Megan         08 VPSC                30.54      29.50  
115 Lin, Mia               10 CDSC-CA             29.53      29.54  
116 Castellanos, Maple     09 PIRATES-BC          29.64      29.75  
117 Harb, Olivia           09 CDSC-CA             28.91      29.83  
118 Jung, Katie            11 CHEN                28.71S     29.84  
119 Lee, Hailey            11 VPSC                31.23      29.86  
120 Yablonsky, Heidi       10 PSW-CA              29.80S     29.99  
121 Nguyen, Valentina      11 VPSC                30.36      30.01  
122 Jahn, Vivienne         08 KING-PN             29.62      30.05  
123 Wong, Chelsea          09 BC-PN               30.68      30.10  
124 Zhong, Chloe           10 VPSC                31.85      30.21  
124 Hanlon, Riley          12 CHEN                29.14      30.21  
124 Fritts, Hanna          08 WEST-PN             29.64      30.21  
127 Rossen, Kinsey         08 HST                 30.58      30.99  
128 Zhang, Molly           08 PSW-CA              29.54      31.19  
129 Zhang, Nicole          09 VPSC                33.54      31.25  
130 Wang, Gianna           12 VPSC                31.31      31.54  
 -- Lennstrom, Taysia      10 HYACK-BC            27.22         NS  
 -- Howe, Ella             04 GOLD                26.57         NS  
 -- Lefsrud, Reilly        09 POINTE-CLAIRE SW    26.91         NS