UBC Aquatic Centre - Site License               6/6/2026 - 14:22 PM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 26  Men 50 LC Meter Freestyle
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Liendo, Joshua         02 NYAC-ON             21.48      22.60  
  2 Condorelli, Santo      95 FAST                23.23      22.61  
  3 Kisil, Yuri            95 UBC THUNDERBIRDS    22.12      22.74  
  4 Stewart-Beinder, Luke  04 OS                  22.90      23.24  
  5 Goettsch, Maximus      07 USA J               22.81      23.42  
  6 Gaunt, Jake            05 UBC THUNDERBIRDS    23.38      23.47  
  6 Blanco, Joel           04 UBC THUNDERBIRDS    23.20      23.47  
  8 Vatev, Luke            09 IL-IL               23.20      23.48  
  9 Ho, Siu Lun            04 UBC THUNDERBIRDS    23.38      23.69  
  9 Ginzer, Wells          06 UBC THUNDERBIRDS    23.95      23.69  
 -----------------------------------------------------------------
 11 He, River              06 RAPID-CA            23.57      23.71  
 12 Bracho, Canek          01 UBC THUNDERBIRDS    23.97      23.89  
 13 Liu, Patrick           07 UCSC                23.93      23.91  
 13 Paterson, Liam         09 CCSC                23.69      23.91  
 15 Gut, Victor            09 IL-IL               24.60      24.08  
 16 Ziefflie, Callum       08 KISU-CA             24.55      24.15  
 17 Millns, Zac            08 CRKW                24.07      24.30  
 18 Camaraire, Alex        08 UVPCS               24.40      24.42  
 19 Coombs, Andrew         07 UBC THUNDERBIRDS    24.49      24.44  
 20 Stauffer, Owen         09 UN-SM-PN            25.16      24.45  
 -----------------------------------------------------------------
 21 Liska, Tyler           10 IL-IL               24.97      24.47  
 22 Lagasse, Luke          10 UCSC                24.29      24.50  
 23 Tweedale, Parks        07 RDCSC               24.50      24.51  
 24 Vanjecek, Oliver       09 CRKW                24.54      24.59  
 25 Bilous, Jayden         03 GOLD                23.94      24.65  
 26 Liu-Tchorbadjiyski, L  11 IL-IL               24.75      24.67  
 27 Garland, Marcus        07 GTS-CO              21.17Y     24.69  
 28 Gonzales, Colton       09 LCSC                24.93      24.72  
 29 Krestinski, Joshua     08 CRKW                25.07      24.73  
 30 Labinsky, Hudson       11 IL-IL               24.94      24.75  
 -----------------------------------------------------------------
 31 Rosal Brito, Adanurie  10 OS                  24.08      24.76  
 32 Gillibrand, Rhys       10 IL-IL               25.21     J24.76  
 -----------------------------------------------------------------
 33 Heikkila, Dylan        07 KING-PN             23.63      24.83  
 34 McGregor, Keaton       09 WDSC                24.58      24.84  
 35 Ho, William            08 SMAC-PN             24.48      24.85  
 36 Hu, Nathan             09 IST-PN              24.57      24.86  
 37 Zloczower, Solly       09 CDSC-CA             25.13      24.93  
 38 Buck, Lukas            06 PIRATES-BC          24.94      24.98  
 39 Moldovan, Max          10 IL-IL               25.23      25.00  
 39 McMillan, Thomas       09 IL-IL               25.23      25.00  
 41 Fourney, Foster        08 GOLD                24.53      25.02  
 41 Saxon, Chase           08 ISC                 24.87      25.02  
 41 Zhou, Eason            09 UVPCS               26.05      25.02  
 44 Rosenbaum, Robbie      09 IL-IL               25.16      25.04  
 45 Li, Burton             09 HST                 25.14      25.06  
 46 Wen, Jason             09 SWOTT               24.48      25.07  
 47 De Andreis, Pietro     06 OS                  24.78      25.08  
 47 Aistov, Mark           11 OS                  24.84      25.08  
 49 Scott, Danny           09 IL-IL               24.97      25.09  
 50 Lam, Tyrus             09 TORCH-CA            24.59      25.10  
 51 Sereda-Wosminity, Car  09 GOLD                25.04      25.16  
 52 Ong, Joshua            09 VPSC                24.95      25.17  
 53 Chen, HoYi             09 CHEN                24.72      25.18  
 54 Sheridan, Cole         07 USC-CA              24.70      25.20  
 55 Watson, Avery          10 WVOSC               25.51      25.27  
 56 Cook, Jon              00 WEST-PN             22.20Y     25.28  
 57 Buck, Brodie           09 PIRATES-BC          24.39S     25.31  
 58 Wood, Joad             10 OS                  24.84      25.32  
 59 Turnacliff, Owen       05 OS                  25.09      25.37  
 60 Du, Gary               08 RAPID-CA            25.27      25.43  
 61 McDowell, Harry        07 STARS               25.07      25.45  
 62 Hoedel, Jaycob         08 RDCSC               25.33      25.48  
 62 Heusel, Sam            10 CDSC-CA             25.28      25.48  
 64 Cepus, Ilija           09 KAJ                 25.22      25.50  
 65 DeLathouwer, James     09 GOLD                25.10      25.51  
 66 Brewster, Henry        05 HST                 25.11      25.52  
 67 Wei, Kevin             03 OS                  25.28      25.53  
 68 deGoey, Matthew        07 UVPCS               24.79      25.61  
 69 Martino, Federico      11 CP                  25.23      25.65  
 70 Oliva, Miguel          08 MAC A-OR            22.01Y     25.67  
 70 Lu_S10SB9SM10, Fernan  07 OS                  24.80      25.67  
 72 Boamah, Tamba Akin     09 UVPCS               24.90      25.68  
 73 Bahler, Ben            10 RDCSC               25.13      25.70  
 74 Guinn, Griff           07 IST-PN              22.13Y     25.73  
 75 Lee, Cheng Xi (Jeremy  12 HYACK-BC            25.35      25.90  
 76 Lewis, Tyler           08 IST-PN              24.64      25.91  
 77 Zaher, Luca            09 UCSC                25.36      25.97  
 78 Janes, Isaac           08 SPART               24.43S     25.98  
 79 Kim, Joshua            10 OS                  25.85      26.00  
 80 Sneath, Ethan          08 USC-CA              25.16      26.05  
 81 Madorsky, Yan          08 RAPID-CA            24.43S     26.07  
 82 Guo, Tim               09 PSW-CA              27.12      26.08  
 83 Mok, Samuel            09 BC-PN               26.60      26.09  
 84 Dalzell, Billy         08 SPART               26.30      26.11  
 85 Hu, Timothy            10 HST                 26.45      26.13  
 86 Joyce, Kyle            07 CRKW                26.05      26.23  
 87 Lee, Kohen             09 VPSC                26.10      26.39  
 88 Gibson, Hugo           10 IL-IL               26.53      26.45  
 89 Castellanos, Diego     11 PIRATES-BC          26.46      26.70  
 90 Wu, Justin             08 VPSC                26.32      26.82  
 91 Lee, Owen              08 VPSC                27.34      26.88  
 92 Cadis, Tudor           09 OS                  26.86      26.90  
 93 Frank, Julian          11 MM                  25.82S     26.96  
 94 Koo, Jeffy             09 VPSC                27.64      27.12  
 95 Puntous, Benedikt      07 VPSC                27.93      27.24  
 96 Zhang, Eric            09 CDSC-CA             27.07      27.25  
 97 Clark, Ben             11 WEST-PN             27.63      27.77  
 98 Siytangc_S14SB14SM14,  00 VPSC                29.48      29.30  
 -- Cao, Matthew           10 PSW-CA                 NT     X24.79  
 -- Cancelmo, Charlie      09 SMAC-PN             23.69         NS  
 -- Park, Danny            08 OS                  24.70         NS