UBC Aquatic Centre - Site License               6/7/2026 - 10:10 AM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 32  Women 50 LC Meter Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Allen, Eloise          04 UBC THUNDERBIRDS    31.92      31.92  
  2 McEachern, Nina        09 KISU-CA             32.93      32.72  
  3 Angheloni, Isabelle    08 AJAX                32.40      32.75  
  4 Edgar, Victoria        08 BSS-FL              32.50      33.08  
  5 Koenig-Song, Grace     10 IL-IL               31.80      33.09  
  6 Sanborn, Maelle        10 CAN                 32.45      33.23  
  7 Sweeney, Molly         07 USA J               31.83      33.50  
  8 Rapcan, Isla           12 IL-IL               33.76      33.60  
  9 Connell, Madilyn       07 UNVAR               33.60      33.67  
 10 Anderson, Elsa         10 TOPS-CO             35.18      33.77  
 -----------------------------------------------------------------
 11 Taghavi, Shima         11 HYACK-BC            33.53      33.98  
 12 Walsh, Alora           12 USC-CA              33.85      34.03  
 13 Montakhab, Maiysa      09 OS                  33.74      34.08  
 14 Graboski, Katie        06 UCSC                32.44      34.15  
 15 Good, Siena            10 CHIN                34.18      34.19  
 15 Enge, Tatum            10 BC-PN               34.23      34.19  
 17 Komljenovic, Sofia     09 CRKW                34.59      34.20  
 18 Vu, Kaitlyn            08 SMAC-PN             33.42      34.21  
 19 Haines, Hayleigh       09 UCSC                32.79      34.30  
 20 Tchaptchet, Dafney     10 CAN                 32.64      34.31  
 20 Baccus, Bianca         12 POINTE-CLAIRE SW    33.57      34.31  
 Swim-Off Required ----------------------------------------------
 22 Choi, Kelly            10 CAN                 34.02      34.32  
 23 George, Bella          09 RMAR                34.09      34.38  
 24 Peng, Amaris           05 UBC THUNDERBIRDS    34.29      34.47  
 25 Gatchell, Nina         09 IL-IL               34.00      34.51  
 26 Hill, Averie           11 UVPCS               34.94      34.52  
 27 Schwartz, Skye         09 MAC A-OR            33.92      34.66  
 28 Plata, Jobia           09 CDSC-CA             34.70      34.67  
 29 Sanchez Portillo, Sil  11 PSW-CA              34.39      34.70  
 30 McNeal, Riley          10 IL-IL               33.28      34.81  
 -----------------------------------------------------------------
 31 Huettemeyer, Helena    07 MAC A-OR            33.73      34.83  
 32 Chen, Elsa             11 OS                  34.34      34.88  
 -----------------------------------------------------------------
 33 Smith, Addison         10 SWOTT               35.10      34.89  
 34 Carter, Sophie         12 OS                  34.94      34.90  
 35 Huber, Claire          07 GOLD                34.57      34.97  
 36 Bandrowski, Mila       09 CCSC                35.22      35.04  
 37 Blanchard, Kamila      07 POINTE-CLAIRE SW    33.29      35.21  
 38 Roberts, Juliette      11 VPSC                34.60      35.22  
 39 Manak, Helen           11 IL-IL               35.52      35.24  
 40 Smith, Charlize        12 ESWIM-CA            35.84      35.25  
 41 Hursh, Everly          14 CDSC-CA             34.97      35.40  
 42 Giuffre, Mary          08 MAVS                35.43      35.41  
 43 Fassina, Maddy         09 CHEN                34.55      35.51  
 44 Learned, Brooklyn      09 KING-PN             35.52      35.62  
 45 Jones, Camryn          08 MAVS                35.57      35.67  
 46 Choi, Bonnie           12 SPART               35.81      35.69  
 46 Houle, Avery           09 GOLD                34.59      35.69  
 48 Owens, Keyana          08 CRKW                34.51      35.74  
 49 Pegg, Emily            08 CP                  34.80      35.75  
 50 Meller, Lauren         08 UCSC                35.87      35.82  
 50 Moore, Abby            10 IL-IL               33.95      35.82  
 52 Harrington, Mya        10 UCSC                35.55      35.90  
 53 Heasman, Brooke        09 GLEN                34.95      35.95  
 54 Storck, Maya           08 CP                  36.24      35.96  
 55 Biege, Blakely         11 BC-PN               36.03      35.99  
 55 Trinquesse, Karolina   10 TOPS-CO             34.89      35.99  
 57 Anderson, Sadie        07 ROD-CA              34.89      36.00  
 58 Tian, Xinyi            12 PSW-CA              35.92      36.07  
 58 Nordal, Sofia          08 OYO                 35.84      36.07  
 60 O'Connor, Meyer        09 GLEN                34.57      36.18  
 61 Yamaoka, Dayla         10 KISU-CA             34.68S     36.26  
 62 Jones, Peyton          10 MAVS                35.32      36.32  
 63 Magus, Isabel          08 GOLD                35.07      36.33  
 64 Darling, Victoria      08 GOLD                35.19      36.34  
 65 Adelman, Stephanie     08 ROD-CA              36.17      36.37  
 66 Wang, Gianna           12 VPSC                36.75      36.40  
 67 Molyneux, Maja         10 VPSC                35.07      36.51  
 68 Purdy, Mateah          07 MJKFF               34.76      36.52  
 69 Seibert, Eliza         09 BC-PN               36.16      36.57  
 70 Cheung, Luna           08 CDSC-CA             35.46      36.71  
 71 Beare, Sarah           11 FS-CA               35.71      36.72  
 72 Clegg, Jenaya          09 PIRATES-BC          36.35      36.75  
 72 Yen, Livie             12 BC-PN               31.66Y     36.75  
 74 Wong, Bella            10 BC-PN               36.17      36.79  
 75 Paul, Mikayla          09 MAVS                35.20      36.82  
 76 Wares, Charlotte       09 GLEN                35.43      36.87  
 77 Ciprick, Grace         10 UCSC                35.40S     36.95  
 78 Rossen, Kinsey         08 HST                 36.50      36.97  
 78 Duffee, Carmen         11 SRAYS-CA            35.06      36.97  
 80 Ducanois, Charlotte    07 MAC A-OR            35.30      37.01  
 81 Wong, Chelsea          09 BC-PN               36.35      37.06  
 82 Field, Ellie           11 KING-PN             30.57Y     37.09  
 83 Palinsky, Ella         09 MAC A-OR            30.75Y     37.11  
 84 Herget, Scarlett       08 CP                  35.37S     37.17  
 85 Ekk, Heidi             09 RAPID-CA            36.16      37.21  
 86 Demaray, Lucy          09 MAC A-OR            36.49      37.27  
 87 Candlish, Alexa        11 WVOSC               36.32      37.29  
 88 Welfare, Audrey        10 KING-PN             38.50      37.30  
 89 Molachyk, Anne-Marie   10 KISU-CA             35.25S     37.37  
 90 Holditch, Chelsey      10 SPART               34.78S     37.48  
 91 Arthiabah, Stella      13 BC-PN               31.15Y     37.71  
 92 Little, Sydney         09 MAC A-OR            36.29      37.74  
 93 Zhang, Molly           08 PSW-CA              33.96      37.77  
 94 Faupel, Gwenna         10 SPART               35.26S     37.96  
 95 Zhang, Nicole          09 VPSC                37.98      38.71  
 96 Gao, Claire            11 BC-PN               31.92Y     39.87  
 97 Chang, Constance       08 VPSC                37.57      40.13  
 98 Zhong, Chloe           10 VPSC                41.24      40.26  
 99 Lu, Emma               13 WVOSC               40.45      41.16  
 -- Kohn, Katherine        10 MAVS                36.23         DQ  
 -- Wong, Cassie           10 HST                 36.45         NS  
 -- Wist, Sela             04 UBC THUNDERBIRDS    35.55         NS