UBC Aquatic Centre - Site License               6/7/2026 - 10:18 AM
 2026 Mel Zajac Jr. International Swim Meet - 6/5/2026 to 6/7/2026  
           Brought to you by the Zajac Ranch for Children           
              and the Mel Jr. & Marty Zajac Foundation              
 
 Event 33  Men 50 LC Meter Breaststroke
==================================================================
    Name                 Year Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hess, Apollo           02 HPCO-ON             29.04      28.26  
  2 Houseman, Kevin        01 KING-PN             29.01      28.45  
  3 Holgerson, Collin      08 USA J               28.45      28.62  
  4 Migneault, Justice     02 UBC THUNDERBIRDS    27.87      28.95  
  5 Mak, Marcus            04 ISC                 28.27      29.09  
  6 van de Logt, Sebastia  07 UBC THUNDERBIRDS    28.70      29.23  
  7 York, Wilson           09 USA J               28.48      29.35  
  8 Raume, Jordan          05 UVPCS               29.23      29.41  
  9 Vatev, Matt            07 IL-IL               28.50      29.53  
 10 Kong, Kiet             07 MAC-CA              28.61      29.54  
 -----------------------------------------------------------------
 11 Vellescig, Evan        07 UNVAR               29.17      29.66  
 12 Zheng, Tyler           10 IL-IL               30.87      29.78  
 13 Li, Burton             09 HST                 30.12      29.83  
 14 Cook, Jon              00 WEST-PN             29.79      29.94  
 15 Running, Graedon       09 OSHAC               29.70      30.00  
 16 Zhao, Alexander        09 BC-PN               30.71      30.04  
 17 Zhang, Galen           07 FS-CA               30.22      30.13  
 18 Yuan, Huxley           09 CDSC-CA             30.60      30.18  
 18 Wu, Justin             08 VPSC                30.42      30.18  
 20 Omielan, Glen          04 UBC THUNDERBIRDS    29.48      30.25  
 -----------------------------------------------------------------
 21 Stewart-Beinder, Luke  04 OS                  29.85      30.30  
 22 See, Deron             05 OS                  29.78      30.33  
 23 Stauffer, Owen         09 UN-SM-PN            26.12Y     30.40  
 24 Tierney, Bryce         06 GOLD                30.31      30.43  
 25 Vellescig, Ean         07 HYACK-BC            30.87      30.44  
 26 Currie, Isaac          07 ROD-CA              30.77      30.72  
 27 Mylonas, Yianni        07 UCSC                30.83      30.86  
 28 Garland, Marcus        07 GTS-CO              31.99      30.93  
 28 Bilous, Jayden         03 GOLD                29.51      30.93  
 30 Cao, Matthew           10 PSW-CA              30.39      30.95  
 -----------------------------------------------------------------
 31 deGoey, Matthew        07 UVPCS               29.40      31.00  
 32 Wang, Alex             08 HYACK-BC            30.94      31.02  
 -----------------------------------------------------------------
 33 Melysh, Adrian         10 SRAYS-CA            30.69      31.03  
 34 King, Karter           09 SJL                 30.54      31.07  
 35 Zhang, Eric            09 CDSC-CA             31.29      31.18  
 36 Tan, Kaleb             10 TORCH-CA            30.82      31.26  
 37 Rybaski, Hayden        10 IL-IL               30.90      31.27  
 38 Hrechka, Cole          10 MJKFF               31.87      31.37  
 39 Tran, Landon           09 TORCH-CA            30.94      31.39  
 40 Gilman, Hercules       08 KISU-CA             30.63S     31.41  
 41 Wen, Jason             09 SWOTT               31.21      31.44  
 42 Heikkila, Dylan        07 KING-PN             29.68      31.47  
 43 Murtha, Declan         08 OS                  31.04      31.48  
 44 Blough, Hudson         09 CP                  31.25      31.53  
 45 Song, Yiguo            08 RAPID-CA            30.61      31.58  
 46 Zhou, Eason            09 UVPCS               30.68      31.62  
 47 Postovalov, Lucas P    11 IL-IL               28.20Y     31.63  
 48 Ling, Jerry            11 HYACK-BC            31.64      31.65  
 49 ma, William            08 KING-PN             31.28      31.68  
 50 Chung, Jason           09 CDSC-CA             31.61      31.69  
 50 Boamah, Tamba Akin     09 UVPCS               30.97      31.69  
 52 Liska, Tyler           10 IL-IL               32.43      31.86  
 53 Kameka, Oleh           07 OS                  30.94      31.88  
 54 LeCorre, Cale          10 OS                  31.11      31.92  
 55 Dodds, Jack            10 KISU-CA             32.68      31.94  
 56 Wang, Brandon          09 SMAC-PN             32.54      31.98  
 57 Tweedale, Parks        07 RDCSC               32.63      31.99  
 58 Shahnazarian, Michael  08 USC-CA              31.44      32.01  
 59 Martino, Federico      11 CP                  31.41      32.02  
 60 Heusel, Sam            10 CDSC-CA             31.87      32.04  
 61 Wu, Kian               08 GOLD                30.82      32.06  
 62 Scott, Danny           09 IL-IL               27.08Y     32.07  
 63 Feenstra, Kieran       07 UVPCS               30.17      32.13  
 64 Du, Gary               08 RAPID-CA            32.18      32.14  
 65 Kim, Joshua            10 OS                  30.59      32.15  
 66 Zhou, Neil             09 PSW-CA              31.48      32.18  
 67 Tao, Jerry             08 RAPID-CA            30.51      32.21  
 67 Bratton, Spencer       10 CP                  31.84      32.21  
 69 McNamee, Jacob         08 KISU-CA             31.02S     32.26  
 70 Rabut, Zaidel          09 VPSC                31.83      32.27  
 71 Skinder, Joey          08 WDSC                32.48      32.34  
 72 Beu, Collin            09 IL-IL               31.35      32.38  
 73 Cadis, Tudor           09 OS                  31.90      32.40  
 74 Canaday, Cole          08 IST-PN              27.84Y     32.59  
 75 Nercessian, Armen      09 CHEN                32.26      32.62  
 76 Kim, Maximus           09 SMAC-PN             39.00      32.73  
 77 Isenhart, Anakin       08 LOSC-OR             27.91Y     32.75  
 78 Onur, Sinan            05 UCSC                29.62      32.79  
 79 Balint, Luca           10 KING-PN             32.67      32.87  
 80 de Vlieger, Henry      09 SWOTT               31.91      32.88  
 81 Wu, Max                09 PSW-CA              31.36S     32.94  
 82 Ong, Joshua            09 VPSC                32.33      33.10  
 82 Ramirez Amador, Ivan   09 CP                  32.27      33.10  
 84 Bourne, Charlie        08 KISU-CA             32.61      33.11  
 85 Dalzell, Billy         08 SPART               31.27S     33.27  
 86 Diakiw, Slade          09 MAVS                32.99      33.29  
 87 Zhong, Andrew          11 VPSC                34.33      33.41  
 88 Spiller, Austyn        08 LASER               32.52      33.42  
 89 Zhu, William           11 VPSC                34.79      33.48  
 90 Cawkell, Noah          11 VPSC                33.27      34.01  
 90 Gillibrand, Rhys       10 IL-IL               28.27Y     34.01  
 92 Liu, Henry             08 IST-PN              27.91Y     34.08  
 93 Kropivny, Tym          07 OS                  31.19S     34.20  
 94 Lee, Marcus            12 VPSC                33.58      34.48  
 95 Yang, Colin            08 LOSC-OR             28.00Y     34.62  
 96 Joyce, Kyle            07 CRKW                31.54S     34.71  
 97 Lee, Luke              09 WVOSC               34.73      34.96  
 98 Lee, Kohen             09 VPSC                34.91      35.32  
 99 Lee, Owen              08 VPSC                36.01      36.22  
 -- Fourney, Foster        08 GOLD                33.88         NS